Sign up to stay up to date on the Allendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 Brookside Avenue 6 6 N/A $1,899,999 Unknown 1 day
214 Forest Road 6 5 N/A $1,600,000 Unknown 17 days
23 Fox Run Road 3 4 N/A $989,000 Unknown 29 days
14 Greenway 4 3 N/A $875,000 Unknown 36 days
29 Montrose Terrace 6 7 N/A $3,300,000 Unknown 66 days
1 Ackerson Road 5 4 N/A $1,250,000 Unknown 68 days
299 Lakeside Drive 4 3 N/A $1,325,000 Unknown 288 days
Average: 4.9 4.6 0 $1,605,571 $0 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Hillside Avenue 4 3 N/A $750,000 Unknown 15 days
32 New Street 5 3 N/A $985,000 Unknown 54 days
26 Crestwood Mews 2 3 N/A $499,000 Unknown 22 days
848 West Crescent Avenue 5 3 N/A $1,199,999 Unknown 45 days
5 Ceely Court 3 3 N/A $895,000 Unknown 42 days
57 Allen Street 3 2 N/A $825,000 Unknown 49 days
131 Elmwood Avenue 4 3 N/A $870,000 Unknown 57 days
124 Elbrook Drive 3 2 N/A $889,000 Unknown 64 days
115 West Crescent Avenue N/A N/A N/A $1,190,000 Unknown 347 days
151 Donnybrook Drive 4 4 N/A $949,000 Unknown 1476 days
Average: 3.7 2.9 0 $905,199 $0 347 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Midwood Avenue 3 2 N/A $760,000 $760,000 Unknown 40 days 9/4/24
17 Fox Run Road 3 4 N/A $1,200,000 $1,200,000 Unknown 70 days 9/4/24
185 Park Avenue 3 1 N/A $540,000 $540,000 Unknown 70 days 8/30/24
100 Pittis Avenue 3 3 N/A $825,000 $825,000 Unknown 98 days 8/30/24
463 Paul Avenue 5 3 N/A $950,000 $950,000 Unknown 49 days 8/26/24
1 East Elbrook Drive 3 2 N/A $715,000 $715,000 Unknown 423 days 8/23/24
700 West Crescent Avenue 3 2 N/A $910,000 $910,000 Unknown 82 days 8/20/24
23 Beresford Road 4 3 N/A $1,351,000 $1,351,000 Unknown 92 days 8/19/24
234 Orchard Park Unit 234 2 2 N/A $525,000 $525,000 Unknown 93 days 8/12/24
116 Schuyler Road 5 3 N/A $1,700,000 $1,700,000 Unknown 45 days 8/5/24
130 Mallinson Street 6 7 N/A $1,850,000 $1,850,000 Unknown 64 days 8/2/24
2 Albert Road 4 4 N/A $1,612,500 $1,612,500 Unknown 47 days 7/30/24
5 Rio Vista Drive 3 3 N/A $799,000 $799,000 Unknown 43 days 7/26/24
3 Sheri Drive 5 3 N/A $999,999 $999,999 Unknown 87 days 7/24/24
167 Schuyler Road 4 4 N/A $1,650,000 $1,650,000 Unknown 68 days 7/23/24
2104 Freeman Way 3 3 N/A $826,000 $826,000 Unknown 59 days 7/19/24
16 Heights Road 4 4 N/A $1,660,000 $1,660,000 Unknown 49 days 7/19/24
109 Franklin Turnpike 4 3 N/A $975,000 $975,000 Unknown 56 days 7/12/24
43 Hamilton Street 4 3 N/A $1,301,750 $1,301,750 Unknown 55 days 7/11/24
160 Macintyre Lane 4 3 N/A $1,600,000 $1,600,000 Unknown 60 days 7/10/24
143 Myrtle Avenue 4 4 N/A $986,000 $986,000 Unknown 39 days 7/8/24
28 Cedar Drive 4 5 N/A $1,750,000 $1,750,000 Unknown 356 days 7/3/24
126 Orchard Park Unit 126 2 2 N/A $475,000 $475,000 Unknown 46 days 7/2/24
91 Cedar Drive 6 4 N/A $1,650,000 $1,650,000 Unknown 67 days 7/2/24
54 Park Avenue N/A N/A N/A $775,000 $775,000 Unknown 210 days 7/2/24
2006 Whitney Lane 2 2 N/A $660,000 $660,000 Unknown 74 days 7/1/24
15 Yeomans Lane 5 3 N/A $1,654,000 $1,654,000 Unknown 74 days 7/1/24
4 Nadler Court 5 5 N/A $1,910,000 $1,910,000 Unknown 116 days 7/1/24
12 Fairhaven Drive 4 3 N/A $935,000 $935,000 Unknown 42 days 6/28/24
207 Whitney Lane 2 2 N/A $760,000 $760,000 Unknown 48 days 6/28/24
62 Elm Street 7 6 N/A $1,300,000 $1,300,000 Unknown 387 days 6/27/24
1501 Whitney Lane 2 2 N/A $685,000 $685,000 Unknown 75 days 6/25/24
27 Gloria Drive 6 4 N/A $1,675,320 $1,675,320 Unknown 67 days 6/24/24
2101 Freeman Way 2 2 N/A $803,000 $803,000 Unknown 47 days 5/28/24
11 Stone Fence Road 4 3 N/A $1,030,000 $1,030,000 Unknown 57 days 5/24/24
617 Brookside Avenue 3 3 N/A $1,050,000 $1,050,000 Unknown 33 days 5/23/24
113 Orchard Park 2 2 N/A $460,000 $460,000 Unknown 35 days 5/10/24
435 Brookside Avenue 4 5 N/A $1,925,000 $1,925,000 Unknown 69 days 5/3/24
32 Berkshire Place 3 4 N/A $925,000 $925,000 Unknown 62 days 4/18/24
1 Walnut Place 3 2 N/A $726,700 $726,700 Unknown 27 days 4/10/24
385 Hillside Avenue 4 3 N/A $770,000 $770,000 Unknown 156 days 4/5/24
2206 Freeman Way 2 2 N/A $741,000 $741,000 Unknown 42 days 4/4/24
5 East Elbrook Drive 4 3 N/A $1,200,000 $1,200,000 Unknown 54 days 3/20/24
66 Hillside Avenue 4 3 N/A $820,000 $820,000 Unknown 62 days 3/18/24
92 Elbrook Drive 3 3 N/A $999,999 $999,999 Unknown 48 days 3/14/24
Average: 3.7 3.2 0 $1,098,139 $1,098,139 $0 88 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”