Sign up to stay up to date on the Franklin Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
725 Tall Oaks Court 4 4 $1,085,000 1 day
518 Hampton Hill Road 4 6 $1,725,000 1 day
793 Iron Latch Road 5 4 $930,000 20 days
564 208th Highway N/A N/A $265,000 27 days
572 Burritt Place 4 4 $1,825,000 28 days
323 Freemans Lane 5 7 $1,699,000 29 days
1055 High Mountain Road 9 13 $7,585,000 35 days
260 Glen Place N/A N/A $1,100,000 37 days
870 Seneca Road 5 7 $4,150,000 42 days
920 Colonial Road 3 3 $1,199,000 44 days
838 Apache Road N/A N/A $1,199,000 57 days
1004 Clark Road N/A N/A $1,395,000 58 days
316 Indian Trail Drive 6 8 $3,395,000 61 days
761 Rivenwood Road 4 4 $1,249,000 79 days
785 Phelps Road N/A N/A $400,000 111 days
785B Phelps Road N/A N/A $450,000 111 days
786 Hemlock Court 6 7 $4,499,000 120 days
725 Natures Way 4 4 $1,399,999 137 days
701 Sneider Lane N/A N/A $497,000 156 days
113 Garden Court 6 10 $3,200,000 168 days
1031 Franklin Lake Road 5 4 $1,799,000 169 days
200 Pulis Avenue N/A N/A $369,900 174 days
604 High Mountain Road 5 4 $1,149,000 191 days
896 Apache Road 6 8 $3,299,999 265 days
15 Holmhill Circle 4 5 $2,520,000 281 days
Average: 5.0 6.0 $1,935,395 96 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths List Price DOM
615 Vermeulen Place 6 7 $3,250,000 57 days
609 Navaho Trail Drive 5 9 $5,500,000 4 days
25 Bentley Drive 3 3 $679,000 17 days
367 Hillview Terrace 5 5 $1,385,000 14 days
1143 High Mountain Road 4 4 $1,429,000 16 days
506 Timberline Drive 5 6 $1,989,000 49 days
290 Forest Glen Avenue 4 4 $1,099,000 16 days
870 Circle Avenue N/A N/A $250,000 613 days
315 Freemans Lane 6 5 $1,250,888 184 days
976 Scioto Drive 5 6 $899,900 97 days
284 Glen Place 3 3 $728,000 41 days
852 High Mountain Road 4 4 $1,100,000 113 days
61 Bentley Drive 2 3 $550,000 29 days
828 Tequesta Drive 5 3 $1,175,000 34 days
252 Oldwoods Road 5 4 $1,899,000 35 days
844 Stonewall Court 4 5 $1,859,000 50 days
229 Ramapo Hills Boulevard 1 1 $225,000 740 days
16 Silver Rock Way 4 4 $1,549,000 44 days
385 Long Bow Drive 6 6 $3,199,000 125 days
1096 Franklin Lake Road 5 4 $1,599,999 51 days
3 Spring Wolf Trail 4 5 $1,874,995 66 days
991 Colonial Road 4 2 $675,000 77 days
481 Pulis Avenue 4 3 $695,000 121 days
22 Pleasant View Lane 4 6 $1,293,995 244 days
607 Orchard Lane 5 6 $1,995,000 971 days
Average: 4.3 4.5 $1,525,991 613 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
267 Indian Trail Drive 5 4 $2,601,000 77 days 3/23/23
707 Arnold Drive 4 3 $1,520,000 61 days 3/15/23
948 Colonial Road N/A N/A $1,300,000 13 days 3/10/23
844 Tequesta Drive 4 5 $1,500,000 99 days 3/10/23
106 Birch Road 6 7 $2,419,000 304 days 3/9/23
839 Seneca Road N/A N/A $1,325,000 213 days 3/6/23
584 Spruce Lane 4 3 $765,000 61 days 3/6/23
449 Devonshire Drive 5 6 $1,836,000 140 days 3/3/23
10 Bentley Drive 3 3 $620,000 28 days 3/2/23
41 Bentley Drive 3 3 $699,999 39 days 2/13/23
502 Mortimer Court 5 6 $1,280,000 177 days 2/6/23
681 King Road 6 7 $3,130,000 83 days 2/1/23
536 Shirley Avenue 3 2 $540,000 103 days 2/1/23
256 Forest Glen Avenue 3 3 $550,000 95 days 2/1/23
133 Delaware Lane 5 7 $2,405,000 82 days 1/31/23
12 Silver Rock Way 3 5 $1,550,000 41 days 1/30/23
730 Mccoy Road 4 4 $1,335,000 42 days 1/27/23
942 Franklin Avenue N/A N/A $375,000 192 days 1/27/23
7 Silver Rock Way 3 4 $1,730,000 212 days 1/25/23
720 Glendale Road 5 7 $2,035,000 109 days 1/25/23
809 Pond Brook Road 4 3 $1,050,000 0 days 1/20/23
29 Silent Nest Way 4 5 $1,401,327 7 days 1/16/23
821 Stonewall Court 4 3 $1,386,000 76 days 1/6/23
577 Ewing Avenue 3 2 $344,570 555 days 1/6/23
778 Bridle Way 5 7 $1,580,000 244 days 1/4/23
227 Oldwoods Road 4 3 $1,050,000 77 days 12/30/22
717 Natures Way 4 4 $1,040,000 109 days 12/28/22
272 Terrace Road 5 5 $1,520,000 66 days 12/26/22
545 Ewing Avenue 4 3 $650,000 169 days 12/23/22
585 Reservoir Drive 4 4 $970,000 54 days 12/21/22
62 Northwood Drive 4 4 $1,895,407 467 days 12/20/22
496 Bowers Lane 4 2 $725,000 74 days 12/19/22
275 Terrace Road 4 5 $2,050,000 246 days 12/16/22
813 Minsi Trail 5 9 $2,997,000 329 days 12/5/22
1106 High Mountain Road 3 2 $682,000 54 days 12/2/22
685 Franklin Avenue 4 3 $829,994 104 days 12/2/22
4 Holmhill Circle 4 5 $2,200,000 67 days 11/29/22
722 Jenny Trail 5 6 $1,965,000 83 days 11/29/22
740 Jane Drive 6 5 $1,685,000 123 days 11/29/22
228 Seminole Lane 4 6 $1,800,000 135 days 11/29/22
856 Shadow Ridge Road 5 4 $1,600,000 137 days 11/21/22
707 Cinnamon Lane 4 3 $1,100,000 41 days 11/18/22
958 Blue Hill Terrace 4 3 $999,999 74 days 11/18/22
739 Shoshone Trail 6 5 $1,845,000 89 days 11/18/22
1028 Dogwood Trail 4 5 $1,600,000 95 days 11/18/22
880 Cherokee Lane 4 4 $1,070,000 132 days 11/17/22
211 Arrow Lane 5 4 $1,450,000 120 days 11/16/22
517 Summit Avenue 2 3 $735,000 51 days 11/14/22
889 Hilltop Terrace 4 4 $1,475,000 41 days 11/10/22
5 Shinnecock Trail 6 8 $6,199,000 72 days 11/9/22
Average: 4.2 4.3 $1,386,347 125 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”