Sign up to stay up to date on the Glen Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
94 Harding Road 3 2 $650,000 13 days
186 Fairmount Avenue 4 3 $999,000 18 days
280 Doremus Avenue 5 6 $1,999,000 29 days
276 Doremus Avenue 5 6 $2,099,000 29 days
263 Cornwall Road 6 6 $2,079,000 42 days
575 Prospect Street 5 5 $1,499,000 127 days
Prospect Street N/A N/A $950,000 160 days
101 South Highwood Avenue 3 3 $889,900 169 days
210 Rock Road N/A N/A $1,200,000 255 days
Average: 4.4 4.4 $1,373,877 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths List Price DOM
23 Garvey Place 4 3 $769,000 21 days
170 Forest Road 4 3 $869,000 5 days
568 Rock Road 3 2 $739,000 15 days
42 Emerson Road 3 2 $799,900 14 days
7 Southboro Lane 3 2 $719,000 16 days
65 Forest Road 4 4 $1,095,000 15 days
875 Harristown Road 4 3 $899,000 16 days
8 Marinus Place 3 4 $859,000 21 days
29 Ashton Place 3 3 $899,000 24 days
65 Abbington Terrace 4 4 $1,095,000 24 days
6 Valley Road 3 2 $519,900 36 days
85 Woodvale Road 6 6 $1,950,000 31 days
75 Midwood Road 3 2 $699,000 35 days
25 Sterling Place 3 4 $1,099,000 36 days
165 Glen Avenue 2 2 $579,000 155 days
37 Wilson Street 4 4 $789,000 45 days
3 Thurston Terrace 6 6 $1,559,999 174 days
35 Thurston Terrace 3 3 $625,000 44 days
303 Boulevard 5 3 $959,900 51 days
160 Chadwick Place 3 3 $599,000 49 days
84 Berkeley Place 4 3 $1,295,000 51 days
695 Lincoln Avenue 3 2 $599,900 140 days
110 Lowell Road 4 4 $1,975,000 142 days
61 South Highwood Avenue 5 5 $1,299,000 215 days
Average: 3.7 3.3 $970,483 57 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
124 Glen Avenue 3 2 $625,000 48 days 3/20/23
291 Ackerman Avenue 3 1 $550,000 109 days 3/15/23
211 Boulevard 5 4 $1,050,000 61 days 3/9/23
133 Main Street 4 2 $440,000 90 days 3/8/23
168 Glen Avenue 3 2 $610,000 75 days 2/28/23
38 Cornwall Road 3 2 $670,500 54 days 2/27/23
67 Chadwick Place 6 6 $2,195,000 227 days 2/13/23
643 South Maple Avenue 4 3 $790,000 154 days 2/10/23
16 Yardley Court 4 3 $860,000 76 days 2/1/23
52 Goodviet Place 3 3 $568,000 46 days 1/31/23
676 Doremus Avenue 3 2 $680,000 57 days 1/27/23
301 Main Street 3 2 $530,000 46 days 1/18/23
79 Boulevard 4 5 $1,310,000 180 days 1/6/23
100 Rodney Street 5 3 $805,000 35 days 1/6/23
17 Waldron Avenue 3 2 $820,000 54 days 1/3/23
71 Lowell Road 3 5 $850,000 49 days 12/21/22
91 Birchwood Road 6 4 $715,000 87 days 12/20/22
50 Wellesley Road 4 4 $915,000 58 days 12/19/22
14 Princeton Place 3 2 $568,000 49 days 12/8/22
173 Main Street 3 2 $640,000 75 days 12/6/22
187 Rodney Street 3 2 $758,000 80 days 12/5/22
68 Radburn Road 3 2 $651,000 28 days 12/1/22
1001 Maple Avenue N/A N/A $550,000 176 days 12/1/22
263 Cornwall Road 3 2 $610,000 74 days 11/28/22
400 Grove Street 3 3 $860,000 90 days 11/22/22
239 Boulevard 3 2 $600,000 168 days 11/18/22
11 Abbington Terrace 3 2 $600,000 55 days 11/16/22
168 Glen Avenue 3 2 $530,000 53 days 11/14/22
527 Rock Road 3 1 $505,000 83 days 11/10/22
63 Rock Road 6 3 $899,000 159 days 11/10/22
23 Garvey Place 4 3 $525,000 149 days 11/8/22
769 Lincoln Avenue 4 4 $880,000 44 days 11/7/22
9 South Highwood Avenue 3 2 $548,000 97 days 11/4/22
86 Spottswood Road 3 3 $690,000 120 days 11/4/22
11 Leigh Terrace 3 3 $725,000 55 days 10/31/22
12 Bergen Street 3 2 $568,000 62 days 10/31/22
35 Amherst Court 3 2 $670,000 40 days 10/28/22
66 Harding Road 4 4 $1,196,700 232 days 10/28/22
12 Abbington Terrace 4 4 $1,200,000 49 days 10/27/22
20 Waldron Avenue 6 6 $1,995,000 96 days 10/25/22
136 Greenway Road 4 3 $900,000 79 days 10/20/22
1 Diamond Court 3 3 $580,000 40 days 10/19/22
52 Van Allen Road 4 3 $810,000 50 days 10/14/22
48 Emerson Road 5 5 $1,500,000 64 days 10/14/22
43 Hillside Avenue 3 4 $916,000 69 days 10/14/22
258 Gramercy Place 4 3 $890,000 68 days 10/13/22
16 Ashton Place 4 3 $820,000 76 days 10/13/22
626 Ackerman Avenue 4 3 $985,000 79 days 9/30/22
100 Waldron Avenue 3 3 $810,000 106 days 9/30/22
28 Gordon Place 5 4 $1,460,000 117 days 9/23/22
Average: 3.7 3.0 $828,464 86 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”