Sign up to stay up to date on the Hillsdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
14 Oakland Street 3 2 $685,000 2 days
107 Oakland Street 3 2 $559,999 14 days
82 Yesler Way 4 2 $599,000 20 days
82 Yesler Way 4 2 $599,000 20 days
442 Broadway N/A N/A $625,000 62 days
312 Kinderkamack Road 4 1 $499,000 69 days
118-124 Broadway N/A N/A $6,000 76 days
126 Broadway N/A N/A $5,000 99 days
54 Riverside Drive 3 3 $450,000 120 days
315 Magnolia Avenue 5 3 $769,000 188 days
6 Fairview Avenue 3 3 $650,000 635 days
Average: 3.6 2.2 $495,181 119 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths List Price DOM
16 Riverside Drive 6 4 $640,000 14 days
95 Lawrence Street 3 3 $799,000 28 days
32 Glendale Drive 3 3 $489,000 14 days
139 Windham Road 4 2 $774,900 21 days
39 Sherwood Drive 4 4 $1,190,000 285 days
33 Beechwood Drive N/A N/A $95,000 48 days
2 Nancy Drive 4 3 $900,000 38 days
49 East Liberty Avenue 4 4 $874,900 55 days
20 Chelsea Court 4 3 $750,000 160 days
52 Conklin Avenue 4 1 $399,900 64 days
208 Washington Avenue 3 3 $649,000 48 days
43 Riverside Drive 4 4 $498,000 55 days
51 Strawberry Hill Road 4 4 $700,000 154 days
Average: 3.9 3.2 $673,823 48 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
22 Orchard Street 3 3 $530,000 79 days 3/22/23
91 Piermont Avenue 4 3 $720,000 160 days 3/20/23
24 Cathy Road 5 3 $791,500 56 days 3/8/23
70 Clinton Avenue 3 2 $685,000 118 days 3/6/23
89 Large Avenue 3 1 $430,000 117 days 3/6/23
2 Arigot Court 5 5 $999,000 118 days 2/28/23
85 Pascack Road 2 1 $510,000 147 days 2/24/23
105 Pascack Road 3 2 $595,000 142 days 2/16/23
41 Cedar Street 4 2 $435,000 59 days 1/31/23
161 Demarest Avenue 3 2 $479,000 114 days 1/20/23
231 Wierimus Road 5 4 $575,000 181 days 1/19/23
312 Evergreen Street 4 4 $895,000 61 days 1/17/23
77-79 Beechwood Drive 3 3 $680,000 112 days 1/13/23
101 Large Avenue 3 2 $465,000 71 days 1/12/23
314 Saint Mary Street 3 2 $475,000 49 days 1/11/23
272 Evergreen Street 4 4 $640,000 63 days 1/10/23
63 East Liberty Avenue 5 3 $705,000 78 days 1/6/23
19 Buena Vista Avenue 4 4 $1,150,000 75 days 1/4/23
11 Allwood Place 4 3 $580,000 72 days 12/30/22
21 Schill Place 3 3 $698,875 110 days 12/28/22
67 Demarest Avenue 4 2 $550,000 108 days 12/19/22
539 Hillsdale Avenue 4 2 $605,000 94 days 12/19/22
260 Oakridge Road 4 2 $540,000 55 days 12/16/22
318 Ruckman Road 4 2 $740,000 91 days 12/16/22
102 Trinity Place 3 2 $600,000 47 days 12/13/22
41 Highland Avenue 3 1 $499,000 41 days 11/30/22
885 Hillsdale Avenue 3 2 $580,000 39 days 11/29/22
54 Wierimus Road 3 3 $770,000 102 days 11/29/22
111 Legion Place 3 2 $655,000 62 days 11/23/22
90 Knickerbocker Avenue 5 3 $509,000 66 days 11/14/22
64 Mountainview Terrace 4 3 $815,000 156 days 11/3/22
71 Beechwood Drive 3 2 $300,000 153 days 11/2/22
63 Stockton Street 3 1 $565,000 157 days 10/31/22
36 Josephine Court 4 2 $789,000 77 days 10/28/22
3 Harrington Street 3 2 $600,000 56 days 10/28/22
26 Buena Vista Avenue 3 1 $545,000 90 days 10/28/22
128 Central Avenue 3 2 $615,000 57 days 10/21/22
254 Oakridge Road 4 2 $542,000 63 days 10/12/22
357 Hillsdale Avenue 4 2 $525,000 106 days 10/7/22
323 Evergreen Street 4 4 $895,000 48 days 10/3/22
3 Hopkins Street 3 2 $350,000 48 days 9/29/22
25 Kinderkamack Road 3 1 $368,000 82 days 9/28/22
Average: 3.6 2.4 $618,937 90 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”