Sign up to stay up to date on the Hoboken Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
402 Jefferson Street Unit 3 3 2 $1,100,000 4 days
400 9th Street Unit 3G 2 2 $1,100,000 5 days
603 Adams Street Unit GF N/A N/A $10,000 7 days
1400 Hudson Street Unit 1009 2 2 $1,495,000 7 days
817 Park Avenue Unit 3 2 1 $449,000 14 days
1119 Washington Street Unit 3 2 2 $1,050,000 14 days
1003 Garden Street Unit 1 1 1 $519,000 26 days
1000 Maxwell Lane Unit 9F 2 2 $1,589,000 28 days
1450 Washington Street Unit 510 3 2 $1,650,000 32 days
125 Willow Avenue Unit 3S 2 2 $759,000 42 days
358 3rd Street Unit 3L 1 1 $419,000 49 days
560 1st Street Unit 1 2 1 $925,000 50 days
1025 Maxwell Lane Unit 1009 1 2 $919,000 53 days
1000 Hudson Street 2 1 $825,000 70 days
309 Monroe Street Unit 3 3 2 $699,000 88 days
262 7th Street 5 4 $1,849,000 111 days
532 Monroe Street Unit C N/A N/A $729,000 159 days
814 Washington Street Unit 5 2 1 $559,900 220 days
80 Park Avenue Unit cc N/A N/A $625,000 538 days
Average: 2.2 1.8 $908,994 80 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths List Price DOM
84 Willow Avenue Unit 5B 2 2 $1,135,000 62 days
924 Jefferson Street Unit 4A 2 2 $850,000 24 days
208 Newark Street 4 5 $3,500,000 89 days
329 Willow Avenue Unit 5F 2 1 $610,000 31 days
109 Jackson Street Unit 5D 2 2 $899,000 38 days
1400 Hudson Street Unit 613 2 2 $1,275,000 60 days
602 Washington Street N/A N/A $1,999,000 354 days
715 Garden Street 4 3 $2,250,000 73 days
1500 Hudson Street Unit 7M 2 2 $1,000,000 609 days
Average: 2.5 2.4 $1,502,000 149 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
160 11th Street 5 4 $1,625,000 70 days 12/1/23
210 11th Street 5 4 $2,400,000 78 days 12/1/23
315 Grand Street Unit 4 2 2 $979,000 69 days 11/27/23
1100 Maxwell Lane Unit 437 2 2 $1,450,000 74 days 11/27/23
1450 Washington Street 2 2 $949,000 69 days 11/23/23
604-606 Grand Street Unit 3 2 2 $1,110,000 65 days 11/20/23
1315 Washington Street Unit 3A 1 1 $480,000 48 days 11/17/23
1100 Adams Street Unit 409 2 2 $1,335,000 48 days 11/15/23
56 Jefferson Street Unit 4B 2 2 $884,500 60 days 11/13/23
2 Constitution Court Unit 701 2 2 $1,100,000 34 days 11/2/23
1039 Bloomfield Street 5 6 $4,350,000 34 days 10/31/23
746 Park Avenue N/A N/A $3,600,000 104 days 10/27/23
1015 Washington Street Unit 42 1 1 $585,000 42 days 10/26/23
1425 Hudson Street Unit 10E 2 3 $1,830,000 38 days 10/16/23
562 1st Street Unit 2 2 2 $755,000 78 days 10/13/23
235 Monroe Street Unit 14 1 1 $345,000 167 days 10/5/23
221 Monroe Street Unit 1 2 2 $849,000 74 days 10/3/23
501 9th Street Unit 507 2 2 $815,000 200 days 10/3/23
258 9th Street Unit 1A 1 1 $500,000 63 days 9/29/23
301 1st Street Unit 4 2 1 $650,000 150 days 9/29/23
128 Garden Street Unit 1 1 1 $420,000 82 days 9/21/23
1500 Washington Street Unit 8Q 2 2 $1,330,000 62 days 9/20/23
1125 Maxwell Lane Unit 334 2 3 $1,600,000 68 days 9/15/23
2 Paterson Avenue Unit 5A 3 2 $1,371,000 49 days 9/15/23
1125 Maxwell Lane Unit 1017 1 2 $999,999 68 days 9/12/23
501 Adams Street Unit 3F 1 1 $490,000 111 days 9/8/23
600 Hudson Street Unit 3A 2 2 $1,115,000 56 days 9/7/23
512 1st Street Unit 8 2 1 $416,500 152 days 9/6/23
1125 Maxwell Lane Unit 714 1 1 $790,000 73 days 9/1/23
401 Jefferson Street Unit 2E 3 2 $1,920,000 47 days 8/31/23
95 Willow Avenue Unit 5A 2 1 $455,000 83 days 8/31/23
1450 Washington Street Unit 1105 2 2 $1,315,000 54 days 8/30/23
99 Willow Terrace 3 2 $1,135,000 75 days 8/29/23
1112 Park Avenue Unit 2R 2 1 $625,000 94 days 8/28/23
700 1st Street Unit 10N 2 2 $725,000 80 days 8/28/23
1400 Hudson Street Unit 335 1 2 $810,000 98 days 8/25/23
1100 Maxwell Lane Unit 1201 2 2 $1,700,000 159 days 8/25/23
223 Clinton Street Unit 3 2 2 $925,000 76 days 8/24/23
610 Newark Street Unit 4H 2 2 $699,000 64 days 8/18/23
1125 Maxwell Lane Unit PH1213 2 3 $1,825,000 69 days 8/11/23
354 1st Street Unit 3R-12 N/A 1 $295,000 184 days 8/11/23
1200 Grand Street Unit 416 2 2 $900,000 88 days 8/8/23
1216 Washington Street Unit 3S 1 1 $595,000 27 days 8/4/23
1125 Maxwell Lane Unit 725 2 3 $1,874,000 76 days 8/4/23
327 Monroe Street Unit A 1 1 $417,500 61 days 8/3/23
821 Washington Street Unit 4 3 2 $775,000 60 days 8/2/23
410 Jefferson Street Unit 3L 1 1 $420,000 75 days 7/31/23
231 Grand Street Unit 1L 1 1 $550,000 50 days 7/21/23
500 Hudson Street Unit 2 3 2 $1,425,000 41 days 7/14/23
402 9th Street Unit E4A 2 2 $1,100,000 56 days 7/14/23
Average: 2.2 2.0 $1,188,568 79 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”