Sign up to stay up to date on the Hoboken Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 1st Street Unit 1b 1 1 N/A $615,000 Unknown 14 days
90 Monroe Street 4 3 N/A $2,395,000 Unknown 22 days
128 Garden Street Unit 1 1 1 N/A $459,000 Unknown 23 days
812 Washington Street Unit 2 1 1 N/A $750,000 Unknown 24 days
720 Clinton Street Unit PH701 3 3 N/A $3,499,000 Unknown 29 days
1500 Washington Street Unit 2v 1 1 N/A $729,999 Unknown 39 days
129 Garden Street N/A N/A N/A $2,400,000 Unknown 52 days
258 1st Street Unit 4th Fl. N/A N/A N/A $11,000 Unknown 130 days
225 River Street Unit 1904 2 3 N/A $2,350,000 Unknown 162 days
Average: 1.9 1.9 0 $1,467,666 $0 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 2nd Street Unit 5C 4 2 N/A $1,450,000 Unknown 8 days
2 Constitution Court Unit 1212 1 1 N/A $799,000 Unknown 9 days
729 Washington Street Unit 9 2 2 N/A $899,000 Unknown 23 days
41 1st Street Unit 4B 1 1 N/A $499,000 Unknown 137 days
208 Willow Avenue Unit 401 2 2 N/A $775,000 Unknown 30 days
415 Newark Street Unit 7B 3 2 N/A $999,999 Unknown 52 days
812 Garden Street Unit 1 1 1 N/A $525,000 Unknown 135 days
1331 Grand Street Unit 503 2 2 N/A $925,000 Unknown 102 days
1125 Maxwell Lane Unit 638 2 3 N/A $1,825,000 Unknown 87 days
1108 Hudson Street Unit 1A 1 2 N/A $699,000 Unknown 72 days
1025 Maxwell Lane Unit 506 4 4 N/A $2,075,000 Unknown 78 days
Average: 2.1 2.0 0 $1,042,818 $0 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 Washington Street Unit 518 1 1 N/A $750,000 $750,000 Unknown 82 days 10/1/24
159 3rd Street 5 4 N/A $1,375,000 $1,375,000 Unknown 79 days 9/27/24
413 1st Street Unit 4E (L) 1 1 N/A $498,000 $498,000 Unknown 69 days 9/26/24
1022 Hudson Street Unit 4 3 2 N/A $1,399,000 $1,399,000 Unknown 59 days 9/24/24
700 1st Street Unit 6M 2 2 N/A $840,000 $840,000 Unknown 66 days 9/23/24
217 Bloomfield Street Unit 302 2 2 N/A $820,000 $820,000 Unknown 100 days 9/23/24
1009 Willow Avenue Unit 5 4 2 N/A $1,100,000 $1,100,000 Unknown 99 days 9/13/24
1225 Garden Street 4 4 N/A $3,800,000 $3,800,000 Unknown 48 days 9/12/24
208 Bloomfield Street Unit 1 4 3 N/A $2,550,000 $2,550,000 Unknown 39 days 9/9/24
830 Monroe Street Unit 5J 2 2 N/A $1,100,000 $1,100,000 Unknown 52 days 9/9/24
90 Adams Street Unit 2 3 2 N/A $1,130,000 $1,130,000 Unknown 56 days 9/6/24
1108 Hudson Street Unit 2b 2 2 N/A $885,000 $885,000 Unknown 55 days 9/4/24
826 Hudson Street Unit 2 4 3 N/A $2,453,000 $2,453,000 Unknown 76 days 8/30/24
401 Monroe Street Unit 1R 1 1 N/A $417,000 $417,000 Unknown 66 days 8/23/24
101 Willow Avenue Unit 2B N/A 1 N/A $372,000 $372,000 Unknown 39 days 8/20/24
308 Monroe Street Unit 3L 1 1 N/A $425,000 $425,000 Unknown 97 days 8/19/24
551 Observer Highway Unit 2F 1 1 N/A $605,000 $605,000 Unknown 86 days 8/12/24
812 Grand Street Unit 523 3 2 N/A $1,300,000 $1,300,000 Unknown 89 days 8/12/24
1400 Hudson Street Unit 822 2 2 N/A $1,510,000 $1,510,000 Unknown 87 days 8/9/24
700 1st Street 1 2 N/A $710,000 $710,000 Unknown 55 days 8/2/24
1013 Park Avenue Unit 3R 1 1 N/A $499,000 $499,000 Unknown 77 days 8/2/24
456 9th Street Unit 5 2 2 N/A $920,000 $920,000 Unknown 69 days 7/25/24
536 Grand Street Unit 602 2 2 N/A $1,115,000 $1,115,000 Unknown 55 days 7/24/24
816 Park Avenue Unit 1 2 1 N/A $739,000 $739,000 Unknown 55 days 7/24/24
82 Clinton Street Unit 4C 2 2 N/A $1,050,000 $1,050,000 Unknown 73 days 7/22/24
812 Grand Street Unit 515 1 1 N/A $715,000 $715,000 Unknown 49 days 7/19/24
120 Willow Avenue Unit 1 1 1 N/A $465,000 $465,000 Unknown 69 days 7/19/24
1012 Park Avenue Unit 8a 2 1 N/A $700,000 $700,000 Unknown 48 days 7/17/24
509 Bloomfield Street Unit 1 2 2 N/A $1,150,000 $1,150,000 Unknown 146 days 7/12/24
2 Constitution Court Unit 806 2 2 N/A $1,205,000 $1,205,000 Unknown 110 days 7/3/24
1034 Clinton Street Unit 210 2 2 N/A $849,000 $849,000 Unknown 78 days 7/3/24
1110 Clinton Street Unit 26 2 2 N/A $740,000 $740,000 Unknown 46 days 7/1/24
92 Monroe Street 3 2 N/A $840,000 $840,000 Unknown 53 days 6/28/24
1016 Washington Street Unit 2L 2 1 N/A $675,000 $675,000 Unknown 75 days 6/25/24
551 Observer Highway Unit 11H 1 1 N/A $610,000 $610,000 Unknown 80 days 6/24/24
659 1st Street Unit 208 2 2 N/A $1,125,000 $1,125,000 Unknown 79 days 6/24/24
1215 Park Avenue 5 3 N/A $2,500,000 $2,500,000 Unknown 36 days 6/21/24
906 Washington Street Unit D 2 2 N/A $790,250 $790,250 Unknown 70 days 6/14/24
1125 Maxwell Lane Unit 1101 3 3 N/A $2,800,000 $2,800,000 Unknown 63 days 6/13/24
211 Adams Street Unit 3 1 1 N/A $570,500 $570,500 Unknown 59 days 6/10/24
912 Willow Avenue 6 6 N/A $2,900,000 $2,900,000 Unknown 82 days 6/10/24
126 Madison Street Unit 2 2 1 N/A $662,000 $662,000 Unknown 48 days 5/31/24
316 Park Avenue Unit 1 3 3 N/A $2,175,000 $2,175,000 Unknown 70 days 5/31/24
709 Bloomfield Street 3 3 N/A $1,800,000 $1,800,000 Unknown 94 days 5/21/24
718 Jefferson Street Unit 2 4 3 N/A $2,700,000 $2,700,000 Unknown 37 days 5/20/24
1122 Park Avenue 5 3 N/A $2,700,000 $2,700,000 Unknown 53 days 5/20/24
325 Willow Avenue Unit 2B 2 2 N/A $1,075,000 $1,075,000 Unknown 69 days 5/16/24
61 14th Street Unit PH4 2 2 N/A $1,255,000 $1,255,000 Unknown 81 days 5/15/24
1125 Maxwell Lane Unit 1019 2 3 N/A $1,525,000 $1,525,000 Unknown 73 days 5/10/24
1425 Hudson Street Unit 7B 2 2 N/A $1,270,000 $1,270,000 Unknown 115 days 5/6/24
Average: 2.4 2.0 0 $1,236,943 $1,236,943 $0 75 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”