Sign up to stay up to date on the Hoboken Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
133 Park Avenue Unit 4 2 1 $699,000 0 days
1125 Maxwell Lane Unit 928 3 2 $2,399,000 0 days
1025 Maxwell Lane Unit 611 2 2 $1,369,000 0 days
1222 Bloomfield Street 4 3 $2,500,000 0 days
1100 Maxwell Lane Unit 1201T 2 2 $1,950,000 5 days
1100 Maxwell Lane Unit 1201 2 2 $1,750,000 5 days
209 Adams Street Unit 2 2 1 $749,000 7 days
501 9th Street Unit 507 2 2 $785,000 7 days
603 Monroe Street Unit 6 3 2 $1,150,000 7 days
700 1st Street Unit 15R 2 2 $749,000 7 days
118 Jefferson Street Unit 3L 1 1 $434,000 8 days
926 Garden Street Unit 2 3 2 $1,325,000 10 days
1039 Bloomfield Street 5 6 $4,950,000 15 days
415 Newark Street Unit 8G 2 2 $834,999 20 days
354 1st Street Unit 3R-12 N/A 1 $319,000 44 days
415 Newark Street Unit 3G 2 2 $799,000 58 days
301 1st Street Unit 302 2 1 $679,000 71 days
602 Washington Street N/A N/A $2,200,000 98 days
80 Park Avenue Unit cc N/A N/A $625,000 282 days
401 Adams Street N/A N/A $500,000 155 days
90 Monroe Street 5 5 $2,500,000 169 days
1125 Maxwell Lane Unit 928 3 2 $2,499,000 269 days
532 Monroe Street Unit C N/A N/A $749,000 269 days
327 Adams Street N/A N/A $4,775,000 309 days
Average: 2.6 2.2 $1,553,708 76 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths List Price DOM
900 Bloomfield Street Unit 1 3 2 $1,399,000 15 days
406 Madison Street 2 2 $650,000 16 days
728 Bloomfield Street Unit 3 3 2 $1,299,000 16 days
621 Park Avenue 7 5 $1,799,999 162 days
807 Clinton Street Unit 5A 2 2 $799,000 34 days
126 Madison Street Unit 4 1 1 $449,000 22 days
1400 Hudson Street Unit 430 2 2 $1,295,000 51 days
700 1st Street Unit 16B 5 4 $1,895,000 62 days
80 Park Avenue Unit 5B 2 2 $799,000 28 days
1400 Hudson Street Unit 202 2 2 $1,329,000 34 days
725 Jefferson Street Unit 14 1 1 $625,000 35 days
1100 Maxwell Lane Unit 311 2 2 $1,499,000 163 days
218 Jefferson Street 1 2 $475,000 141 days
1021 Grand Street Unit 1C 1 1 $525,000 49 days
621 Willow Avenue Unit 4R 2 1 $575,000 92 days
1025 Maxwell Lane Unit 1003 3 3 $1,850,000 226 days
828 Park Avenue Unit 1 3 3 $1,699,000 139 days
1500 Hudson Street Unit 7M 2 2 $1,000,000 353 days
Average: 2.4 2.2 $1,108,999 91 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
1007 Willow Avenue Unit 3 3 2 $1,250,000 93 days 3/13/23
1021 Grand Street 1 1 $535,000 64 days 3/8/23
502 Madison Street Unit 203 2 2 $1,085,000 46 days 2/21/23
219 Madison Street Unit 1 3 3 $1,100,000 126 days 2/9/23
909 Garden Street Unit 2 1 1 $470,000 78 days 2/2/23
830 Monroe Street Unit 6A 2 2 $690,000 160 days 2/2/23
925 Washington Street 5 4 $2,300,000 89 days 1/26/23
1030 Park Avenue 3 3 $1,850,000 139 days 1/25/23
406 Madison Street Unit 3R 2 2 $619,900 129 days 1/24/23
1000 Maxwell Lane Unit 12J 1 2 $994,000 48 days 1/24/23
711 1st Street Unit 202 2 2 $1,140,000 133 days 1/20/23
336 Park Avenue Unit 2 3 2 $2,185,000 76 days 1/9/23
600 Hudson Street Unit 2B 1 1 $815,000 66 days 1/9/23
839 Willow Avenue Unit 6 2 1 $625,000 63 days 1/6/23
218 Hudson Street Unit A 3 3 $1,750,000 115 days 1/6/23
356 1st Street Unit 1R 1 1 $345,000 111 days 12/30/22
931 Hudson Street Unit 4 1 1 $540,000 63 days 12/28/22
213 14th Street Unit 4 E/L 2 2 $593,000 63 days 12/16/22
1500 Garden Street Unit 10L 3 3 $4,650,000 78 days 12/15/22
128 Adams Street Unit 4 2 2 $1,155,000 47 days 12/15/22
722 Jefferson Street Unit 5B 3 3 $2,300,000 83 days 12/8/22
501 Adams Street Unit 3K 2 2 $780,000 74 days 12/6/22
331 Adams Street Unit 3 2 1 $555,000 48 days 12/1/22
1400 Hudson Street Unit 617 2 2 $1,150,000 154 days 11/30/22
706 Park Avenue Unit 2` 3 2 $1,203,500 179 days 11/22/22
116 Madison Street Unit 4 2 2 $899,000 49 days 11/18/22
624 Bloomfield Street 7 6 $3,175,000 71 days 11/17/22
711 1st Street Unit 201 3 2 $1,220,000 67 days 11/15/22
711 1st Street Unit 501 2 2 $1,375,000 146 days 11/14/22
711 1st Street Unit 401 3 2 $1,300,000 82 days 11/10/22
313 Monroe Street Unit 4 2 2 $760,000 110 days 11/10/22
265 1 Street Unit 2A 2 1 $437,500 94 days 11/7/22
1108 Hudson Street 2 2 $745,000 69 days 11/4/22
1115 Willow Avenue Unit 202 1 1 $535,000 51 days 10/31/22
406 Madison Street Unit 1L 2 2 $660,000 41 days 10/28/22
516 Adams Street Unit 1F 2 2 $480,000 114 days 10/28/22
331 Adams Street Unit 1 2 1 $661,500 48 days 10/27/22
63 Madison Street Unit 7 2 1 $395,000 39 days 10/25/22
118 Monroe Street 7 3 $1,500,000 427 days 10/21/22
1100 Maxwell Lane Unit 701 2 2 $1,450,000 96 days 10/17/22
1125 Maxwell Lane Unit 1209 2 2 $1,500,000 123 days 10/12/22
1125 Maxwell Lane Unit 208 2 2 $949,000 69 days 10/6/22
1023 Clinton Street Unit 4C 2 2 $700,000 105 days 10/4/22
81 Adams Street Unit 2 3 2 $778,000 131 days 10/3/22
700 1st Street Unit 17PE 2 2 $1,140,000 37 days 9/30/22
405 Jefferson Street Unit 2 2 2 $915,000 61 days 9/28/22
700 1st Street Unit 9J 2 2 $805,000 101 days 9/27/22
367 1st Street Unit 3 1 1 $445,000 125 days 9/23/22
Average: 2.3 2.0 $1,114,695 95 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”