Sign up to stay up to date on the Mahwah Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
588 Lilac Lane 3 1 N/A $399,000 Unknown 0 days
10 Rio Vista Drive 3 3 N/A $1,199,000 Unknown 0 days
5204 Rio Vista Drive 2 2 N/A $579,000 Unknown 0 days
10 Rio Vista Drive 3 3 N/A $1,199,000 Unknown 0 days
117 Fisher Road 3 3 N/A $779,000 Unknown 1 day
795 Darlington Avenue N/A N/A N/A $3,200,000 Unknown 1 day
18 Peterson Place 3 1 N/A $535,000 Unknown 2 days
913 Thoreau Court 1 1 N/A $249,999 Unknown 2 days
15 Meester Street 4 3 N/A $1,350,000 Unknown 3 days
3209 Stowe Lane 1 1 N/A $309,000 Unknown 4 days
150 Halifax Road 5 8 N/A $2,975,000 Unknown 4 days
2243 Margaret Court 1 1 N/A $329,000 Unknown 6 days
38 Seminary Drive 5 4 N/A $1,698,800 Unknown 8 days
1093 Ash Drive 2 2 N/A $459,900 Unknown 9 days
52 James Brite Circle 5 5 N/A $1,849,000 Unknown 10 days
3110 Stowe Lane 2 2 N/A $469,000 Unknown 13 days
28 Hutton Drive 5 3 N/A $1,850,000 Unknown 15 days
7 Brams Hill Drive 6 6 N/A $2,395,000 Unknown 17 days
10 Finn Court 6 6 N/A $3,900,000 Unknown 18 days
101 East Crescent Avenue 5 5 N/A $1,490,000 Unknown 23 days
758 Sassafras Court 2 3 N/A $499,900 Unknown 28 days
22 Mountain Avenue 4 3 N/A $949,750 Unknown 37 days
20 Mountain Avenue 4 3 N/A $949,750 Unknown 37 days
20 Reid Court 3 3 N/A $874,999 Unknown 45 days
3302 Rio Vista Drive 1 2 N/A $400,000 Unknown 45 days
13 Jersey Avenue 5 2 N/A $689,000 Unknown 65 days
14 Surrey Lane 5 3 N/A $1,475,000 Unknown 76 days
323 Linden Street 2 2 N/A $459,000 Unknown 78 days
15 North Hillside Avenue 4 5 N/A $1,395,000 Unknown 84 days
15 Roxbury Road 5 6 N/A $2,250,000 Unknown 85 days
21 Heather Lane 4 3 N/A $939,000 Unknown 85 days
66 Thunderhead Place 7 10 N/A $2,100,000 Unknown 91 days
94 Frost Lane 4 3 N/A $715,000 Unknown 107 days
81 Trommel Drive 5 5 N/A $1,739,000 Unknown 121 days
164 Franklin Turnpike Unit 2 N/A N/A N/A $6,500 Unknown 125 days
1366 Oxford Street 3 3 N/A $550,000 Unknown 130 days
62 East Crescent Avenue 4 4 N/A $929,000 Unknown 133 days
5 Halifax Road 4 4 N/A $1,850,000 Unknown 140 days
Crest Road N/A N/A N/A $75,000 Unknown 141 days
Split Rock Road N/A N/A N/A $748,000 Unknown 189 days
Stag Hill Road N/A N/A N/A $409,000 Unknown 189 days
11 Split Rock Road N/A N/A N/A $339,000 Unknown 189 days
48 Pulis Avenue N/A N/A N/A $299,000 Unknown 328 days
1001 Ramapo Valley Road 4 3 N/A $18,999,999 Unknown 668 days
Average: 3.6 3.4 0 $1,519,445 $0 76 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Rio Vista Drive 2 2 N/A $529,999 Unknown 9 days
44 Southerland Drive 3 3 N/A $775,000 Unknown 35 days
184 Linden Street 2 2 N/A $455,000 Unknown 51 days
133 Ramapo Valley Road 4 1 N/A $499,999 Unknown 69 days
226 Larch Lane 2 2 N/A $439,000 Unknown 17 days
1204 Rio Vista Drive 2 2 N/A $499,000 Unknown 80 days
583 Lilac Lane 2 2 N/A $435,000 Unknown 36 days
171 Grandview Lane 2 2 N/A $499,000 Unknown 20 days
998 Ramapo Valley Road 5 6 N/A $1,200,888 Unknown 37 days
1161 Sycamore Lane 2 2 N/A $450,000 Unknown 22 days
851 Juniper Way 2 2 N/A $445,000 Unknown 23 days
62 Dodge Court 4 4 N/A $1,150,000 Unknown 22 days
2 Cortland Trail 4 3 N/A $1,100,000 Unknown 42 days
83 Vanderbeck Lane 6 6 N/A $1,975,000 Unknown 43 days
1271 Heath Court 1 1 N/A $299,000 Unknown 28 days
661 Campgaw Road 4 2 N/A $835,000 Unknown 34 days
475 Green Mountain Road 3 3 N/A $689,000 Unknown 28 days
39 Meadow Lake Drive 5 6 N/A $1,795,000 Unknown 41 days
27 Beech Drive 3 2 N/A $809,000 Unknown 36 days
370 Cottonwood Way 2 1 N/A $389,000 Unknown 35 days
18 Swan Road 4 4 N/A $1,750,000 Unknown 42 days
72 Armour Road 4 4 N/A $1,299,000 Unknown 33 days
1303 Persimmon Court 1 1 N/A $294,900 Unknown 36 days
1146 Stafford Street 2 3 N/A $499,000 Unknown 35 days
3403 Rio Vista Drive 1 2 N/A $399,000 Unknown 98 days
1066 Chedworth Circle 2 3 N/A $470,000 Unknown 35 days
54 Seminary Drive 5 5 N/A $1,680,000 Unknown 91 days
115 Lawrence Road 3 2 N/A $578,000 Unknown 43 days
15 Mountain Avenue 4 3 N/A $819,000 Unknown 99 days
2 Mary Court 4 3 N/A $1,150,000 Unknown 43 days
1313 Persimmon Court 2 3 N/A $485,000 Unknown 51 days
136 Raintree Lane 2 1 N/A $410,000 Unknown 43 days
16 Romopock Court 3 3 N/A $839,900 Unknown 49 days
3210 Stowe Lane 2 2 N/A $425,000 Unknown 66 days
50 North Railroad Avenue 3 1 N/A $499,000 Unknown 51 days
Crest Road N/A N/A N/A $175,000 Unknown 140 days
1130 Sycamore Lane 2 2 N/A $452,000 Unknown 65 days
163 Linden Street 2 2 N/A $379,900 Unknown 55 days
233 Indian Hollow Court 2 2 N/A $499,000 Unknown 65 days
82 Dodge Court 4 3 N/A $1,150,000 Unknown 58 days
230 Larch Lane 2 2 N/A $439,900 Unknown 78 days
1517 Faulkner Court 1 1 N/A $325,000 Unknown 63 days
5 Maysenger Road 4 3 N/A $995,000 Unknown 64 days
15 Farmstead Road 6 12 N/A $4,499,995 Unknown 116 days
175 Airmont Avenue 1 3 N/A $949,000 Unknown 62 days
12 Hillside Avenue 3 2 N/A $599,000 Unknown 78 days
88 Fisher Road 4 3 N/A $860,000 Unknown 78 days
125 Eastview Drive N/A N/A N/A $169,000 Unknown 251 days
21 Knichel Road 5 3 N/A $1,150,000 Unknown 84 days
19 Lambert Trail 4 4 N/A $1,300,000 Unknown 94 days
Average: 3.0 2.9 0 $825,578 $0 196 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1029 Ash Drive 2 2 N/A $481,500 $481,500 Unknown 47 days 9/12/24
10 Farmstead Road 7 10 N/A $6,100,000 $6,100,000 Unknown 43 days 9/12/24
2716 Hemingway Lane 2 2 N/A $538,800 $538,800 Unknown 59 days 9/10/24
6 Deerfield Terrace 4 3 N/A $1,340,000 $1,340,000 Unknown 92 days 9/6/24
241 Mountainview Drive 2 2 N/A $440,000 $440,000 Unknown 77 days 9/4/24
12 South Bayard Lane 2 3 N/A $640,000 $640,000 Unknown 171 days 9/4/24
332 Vista View Drive 2 3 N/A $705,000 $705,000 Unknown 67 days 9/3/24
40 Litchult Lane 2 3 N/A $550,000 $550,000 Unknown 107 days 8/30/24
122 Cherokee Lane 4 3 N/A $1,150,000 $1,150,000 Unknown 69 days 8/30/24
1269 Paddington Road 2 2 N/A $465,000 $465,000 Unknown 47 days 8/29/24
19 Manor Road 3 3 N/A $1,055,000 $1,055,000 Unknown 105 days 8/29/24
983 Boxwood Court Unit 983 2 2 N/A $450,000 $450,000 Unknown 23 days 8/28/24
265 Myrtle Avenue 4 2 N/A $815,000 $815,000 Unknown 50 days 8/28/24
35 Long Avenue 3 1 N/A $530,000 $530,000 Unknown 48 days 8/28/24
18 Deerfield Terrace 5 4 N/A $1,400,000 $1,400,000 Unknown 80 days 8/27/24
2366 Phillip Court 2 3 N/A $520,000 $520,000 Unknown 60 days 8/26/24
20 Parsons Court 2 3 N/A $645,000 $645,000 Unknown 82 days 8/26/24
142 Island Road 6 2 N/A $525,000 $525,000 Unknown 78 days 8/23/24
1077 Ash Drive 3 3 N/A $610,000 $610,000 Unknown 153 days 8/23/24
575 Holly Court 2 2 N/A $454,000 $454,000 Unknown 26 days 8/22/24
2156 Jordan Court 3 3 N/A $589,000 $589,000 Unknown 62 days 8/22/24
70 Deerfield Terrace 4 3 N/A $811,100 $811,100 Unknown 57 days 8/22/24
10 Banta Court 3 3 N/A $725,000 $725,000 Unknown 70 days 8/22/24
21 Great Hall Road 5 6 N/A $2,525,000 $2,525,000 Unknown 62 days 8/21/24
157 Indian Hollow Court 1 1 N/A $375,000 $375,000 Unknown 47 days 8/20/24
21 Indian Field Court 2 3 N/A $790,000 $790,000 Unknown 67 days 8/20/24
82 Skytop Drive 3 3 N/A $805,000 $805,000 Unknown 82 days 8/19/24
1268 Paddington Road 1 1 N/A $350,000 $350,000 Unknown 55 days 8/16/24
2291 Oakham Court 2 3 N/A $508,000 $508,000 Unknown 69 days 8/16/24
73 Wagon Trail 4 3 N/A $1,200,000 $1,200,000 Unknown 83 days 8/16/24
492 Shadow Mountain Road 3 3 N/A $756,000 $756,000 Unknown 64 days 8/15/24
12 Strong Street 3 3 N/A $1,020,000 $1,020,000 Unknown 76 days 8/14/24
2264 Nash Court Unit 2264 3 3 N/A $560,000 $560,000 Unknown 38 days 8/13/24
23 Crocker Mansion Drive 5 6 N/A $1,800,000 $1,800,000 Unknown 87 days 8/12/24
600-70 Pulis Avenue 2 1 N/A $159,900 $159,900 Unknown 34 days 8/9/24
23 Deerfield Terrace 4 4 N/A $1,200,000 $1,200,000 Unknown 104 days 8/9/24
1207 Rio Vista Drive Unit 1207 2 2 N/A $469,000 $469,000 Unknown 204 days 8/9/24
749 Pepperidge Road 2 3 N/A $500,000 $500,000 Unknown 55 days 8/8/24
224 Mountainview Drive 2 3 N/A $655,000 $655,000 Unknown 41 days 8/7/24
545 Holly Court 2 1 N/A $380,000 $380,000 Unknown 73 days 8/6/24
1291 Paddington Road 1 1 N/A $412,000 $412,000 Unknown 49 days 8/2/24
14 Winter Street 3 3 N/A $805,000 $805,000 Unknown 77 days 8/2/24
1467 Cornwall Road 1 1 N/A $430,500 $430,500 Unknown 33 days 7/31/24
2257 Margaret Court 2 2 N/A $480,000 $480,000 Unknown 74 days 7/31/24
10 Babcock Road 4 3 N/A $950,000 $950,000 Unknown 62 days 7/31/24
160 Demeduk Court 3 3 N/A $690,000 $690,000 Unknown 74 days 7/30/24
165 Demeduk Court 3 3 N/A $650,000 $650,000 Unknown 87 days 7/29/24
1 Mountainside Avenue 2 1 N/A $499,000 $499,000 Unknown 124 days 7/29/24
1254 Garrison Court 3 3 N/A $494,900 $494,900 Unknown 58 days 7/26/24
134 Johnson Avenue 3 1 N/A $410,000 $410,000 Unknown 47 days 7/25/24
Average: 2.7 2.5 0 $708,294 $708,294 $0 75 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”