Sign up to stay up to date on the Montvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Pennsylvania Ave 5 3 N/A $779,888 Unknown 1 day
49 Rutherford Pl 3 2 N/A $700,000 Unknown 2 days
44 Sunrise Dr 4 3 N/A $950,000 Unknown 8 days
51 Rutherford Pl 5 5 N/A $1,550,000 Unknown 7 days
12 Rolling Ridge Rd 1 1 730 $305,000 $417 9 days
29 Rolling Ridge Rd Unit B 2 1 915 $368,777 $403 13 days
1 Crest Dr 3 2 N/A $795,000 Unknown 16 days
31 Forshee Cir Unit 101 3 4 N/A $875,000 Unknown 20 days
28 Forshee Cir 2 3 1,474 $749,000 $508 22 days
28 Sunrise Dr 5 3 N/A $1,195,000 Unknown 41 days
6 Rustic Cir Unit C 1 1 730 $335,000 $458 35 days
8 Myrtle St 5 4 N/A $969,000 Unknown 48 days
78 Autumn Way Unit 15 3 3 2,515 $980,000 $389 50 days
148 Spring Valley Rd 4 3 N/A $875,000 Unknown 58 days
26 Huff Ter 6 6 N/A $2,799,000 Unknown 133 days
Average: 3.5 2.9 1,272 $948,377 $435 31 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 North Ave 5 6 N/A $2,895,000 $2,800,000 Unknown 49 days 7/29/26
50 E Grand Ave 4 3 N/A $839,000 $850,000 Unknown 62 days 7/27/26
602 Four Seasons Ln 2 2 1,957 $915,000 $915,000 $467 70 days 7/27/26
157 Chestnut Ridge Rd 4 2 N/A $748,000 $780,200 Unknown 72 days 7/24/26
27 Pennsylvania Ave 4 3 N/A $899,000 $935,000 Unknown 77 days 7/22/26
3 Antrim Rd 4 3 N/A $899,000 $950,000 Unknown 84 days 7/20/26
2 Rustic Cir Unit A 1 1 730 $309,900 $312,000 $427 64 days 7/17/26
7 Ellsworth Ter 4 3 N/A $1,289,000 $1,289,000 Unknown 64 days 7/17/26
3 Rustic Cir Unit D 1 1 730 $295,000 $315,000 $431 43 days 7/13/26
10 Lewis Rd 3 2 N/A $774,000 $880,000 Unknown 75 days 7/10/26
33 Cranberry Ln Unit 17 3 3 3,034 $1,269,000 $1,250,000 $411 49 days 7/2/26
9 Franklin Unit 9A 2 4 N/A $699,000 $745,000 Unknown 42 days 6/30/26
37 Longridge Rd 5 4 N/A $1,375,000 $1,395,924 Unknown 53 days 6/29/26
18 Hope St 5 4 N/A $1,550,000 $1,600,000 Unknown 50 days 6/25/26
106 Brandon Ct 4 4 3,468 $1,324,900 $1,370,000 $395 105 days 6/18/26
28 Autumn Way Unit 72 3 3 2,101 $789,000 $777,000 $369 64 days 6/12/26
69 Woodland Rd 5 6 N/A $2,199,995 $2,087,500 Unknown 56 days 6/4/26
43 Hering Rd 4 3 N/A $1,089,000 $1,275,000 Unknown 64 days 5/29/26
14a Forshee Cir 2 3 N/A $670,000 $680,000 Unknown 109 days 5/29/26
40 Hering Rd 4 3 N/A $899,000 $989,000 Unknown 73 days 5/22/26
10 Hope St 4 4 N/A $1,200,000 $1,326,000 Unknown 91 days 4/30/26
4 Summertree Way 6 6 N/A $1,750,000 $1,666,000 Unknown 163 days 4/30/26
17 Brook Ave 5 4 N/A $1,650,000 $1,760,000 Unknown 35 days 4/29/26
704 Opus Way Unit 704 3 4 N/A $1,295,000 $1,250,000 Unknown 96 days 4/20/26
801 Four Seasons Ln 2 2 N/A $899,000 $912,000 Unknown 50 days 4/16/26
4 Hemlock St 3 3 N/A $814,000 $900,000 Unknown 82 days 2/25/26
39 Forshee Cir 2 3 N/A $729,000 $720,000 Unknown 133 days 2/20/26
1 Deepwood Ln 6 6 N/A $2,695,000 $2,695,000 Unknown 199 days 2/20/26
103 Gelnaw Ln 2 4 N/A $799,000 $840,000 Unknown 36 days 2/19/26
18 Bayberry Dr 6 4 N/A $1,225,000 $1,300,000 Unknown 126 days 2/19/26
2 Hilton Pl 3 3 N/A $729,000 $700,000 Unknown 200 days 2/10/26
112 Kinderkamack Rd Unit C 2 3 N/A $609,000 $652,000 Unknown 74 days 1/30/26
Average: 3.5 3.4 2,003 $1,128,806 $1,153,644 $417 81 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”