Sign up to stay up to date on the Montvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
22 Fairview Avenue 3 2 $699,000 0 days
46 Autumn Way 2 3 $649,000 1 day
12 Cottonwood Drive 3 2 $916,454 4 days
4 Bittersweet Terrace 3 2 $1,047,170 4 days
12 Driftway Lane 3 3 $899,000 7 days
13 Cottonwood Drive 3 2 $935,349 7 days
7 Cottonwood Drive 3 4 $993,826 7 days
2 Driftway Lane 3 4 $987,613 7 days
8 Driftway Lane 3 4 $1,005,140 8 days
3 Rustic Circle Unit D 1 1 $255,000 42 days
1 Flintlock Road 5 5 $1,679,000 47 days
905 Opus Way Unit 905 3 3 $929,000 49 days
902 Opus Way 3 3 $949,000 49 days
908 Opus Way 3 3 $949,000 51 days
45 Upper Saddle River Road 5 3 $1,195,000 52 days
802 Opus Way 3 5 $1,178,258 72 days
16A Sweeney Court Unit 16A 3 3 $658,000 74 days
16 Stuyvesant Road 5 5 $1,385,000 104 days
135 Upper Saddle River Road N/A N/A $1,300,000 111 days
901 Opus Way 3 5 $1,251,258 136 days
101 Brandon Court 3 4 $1,287,258 198 days
805 Opus Way 3 5 $1,188,258 198 days
5 Pennsylvania Avenue N/A N/A $169,900 260 days
9 Flintlock Road 5 4 $1,579,000 601 days
Average: 3.2 3.4 $1,003,561 87 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths List Price DOM
909 Opus Way 3 5 $1,250,258 22 days
10 Spruce Street 4 3 $1,149,000 209 days
1 Longridge Road 4 3 $889,000 14 days
34 North Middletown Road 3 2 $629,000 16 days
21 Forshee Circle 2 3 $599,999 17 days
806 Opus Way 3 5 $1,178,258 198 days
39 Autumn Way 3 3 $595,000 21 days
112 North Kinderkamack Road Unit C 2 3 $550,000 38 days
99 Spring Valley Road Unit 303 3 4 $669,500 33 days
14 Stone Hollow Road 4 3 $850,000 42 days
804 Opus Way 3 5 $1,175,258 198 days
16 Rolling Ridge Road Unit 16B 2 1 $285,000 76 days
78 Spring Valley Road 4 3 $830,000 58 days
106 Brandon Court 3 4 $1,276,258 73 days
53 North Avenue 5 5 $1,650,000 72 days
51 Cranberry Lane 3 4 $1,029,370 146 days
55 Cranberry Lane 3 4 $988,155 107 days
7 Bittersweet Terrace 3 3 $1,042,860 146 days
1 Bittersweet Terrace 3 4 $1,028,370 146 days
69 Akers Avenue 4 5 $1,950,000 188 days
18 Magnolia Avenue 4 2 $439,000 244 days
1101 Ackerman Drive 3 5 $1,173,926 388 days
1104 Ackerman Drive 3 5 $1,115,174 388 days
Average: 3.2 3.7 $971,451 123 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
13 Main Street N/A N/A $360,000 209 days 3/22/23
99 Spring Valley Road Unit 401 2 4 $635,000 79 days 3/21/23
26 Williamsburgh Way 2 3 $490,000 39 days 3/13/23
15A Forshee Circle Unit 15A 2 3 $545,000 110 days 3/13/23
311 Four Seasons Lane Unit 311 2 2 $900,000 124 days 3/13/23
112 Laurel Brook Road Unit 112 3 4 $864,900 216 days 3/10/23
45A Forshee Circle 2 3 $551,250 151 days 3/7/23
49 Cranberry Lane 3 4 $950,000 194 days 2/27/23
1105 Ackerman Drive 3 5 $1,091,839 358 days 2/22/23
47 Cranberry Lane 3 4 $899,000 187 days 2/20/23
1110 Ackerman Drive 3 5 $1,116,743 343 days 2/17/23
2 Cottonwood Drive 3 4 $1,071,359 104 days 2/10/23
42 Hillcrest Avenue 3 2 $543,000 193 days 2/6/23
12 Rustic Circle Unit D 1 1 $230,000 48 days 2/2/23
8 Wildwood Court 4 4 $910,000 107 days 2/2/23
1106 Ackerman Drive Unit 1106 3 5 $1,225,000 200 days 1/30/23
15 Williams Road 3 2 $669,500 61 days 1/17/23
124 North Kinderkamack Road Unit B 2 3 $480,000 67 days 1/17/23
106 Gelnaw Lane 3 4 $791,500 125 days 1/13/23
1103 Ackerman Drive 3 5 $1,200,000 315 days 12/29/22
5 North Middletown Road 3 3 $567,000 69 days 12/28/22
39 Cranberry Lane 3 4 $976,745 127 days 12/22/22
24A Forshee Circle 3 3 $655,000 48 days 12/20/22
12 Raven Road 4 3 $825,000 47 days 12/19/22
19 Rolling Ridge Road Unit A 1 1 $250,000 51 days 12/16/22
10 Beechwood Road 3 3 $725,000 63 days 12/16/22
8 Jan Court 4 3 $615,000 157 days 12/15/22
79 West Grand Avenue N/A N/A $326,500 113 days 12/12/22
37 Eagle Ridge N/A N/A $425,000 258 days 12/8/22
114 Gelnaw Lane 2 4 $615,000 107 days 12/5/22
27 Serrell Drive 4 4 $865,000 61 days 12/1/22
801 Opus Way 3 5 $1,175,000 395 days 11/29/22
85 Magnolia Avenue 3 3 $795,000 195 days 11/23/22
1005 Opus Way 3 3 $799,000 216 days 11/17/22
111 Laurel Brook Road 2 3 $722,000 69 days 11/16/22
16 Arthur Court 5 3 $830,000 82 days 11/16/22
13 Forshee Circle 2 3 $580,000 68 days 11/14/22
1001 Opus Way Unit 1001 3 3 $895,365 230 days 11/11/22
11 Marion Road 3 2 $644,000 73 days 11/8/22
8 Autumn Way 3 4 $865,000 92 days 11/7/22
4 Pine Street 3 3 $599,000 62 days 11/7/22
1 Cottonwood Drive 3 4 $986,321 93 days 11/4/22
43 Cranberry Lane 3 4 $998,799 369 days 11/4/22
26 Williamsburgh Way 2 3 $375,000 62 days 10/31/22
45 Cranberry Lane 3 3 $999,981 365 days 10/31/22
3 Cottage Avenue 3 2 $566,000 75 days 10/24/22
4 Van Wyck Street 5 4 $950,000 58 days 10/24/22
52 Rutherford Place 3 2 $550,000 62 days 10/20/22
1 Hollow Wood Lane 5 7 $1,430,000 70 days 10/14/22
32 Williamsburgh Way 2 3 $440,000 82 days 10/12/22
Average: 3.0 3.3 $756,456 140 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”