Sign up to stay up to date on the Montvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
51 Autumn Way 3 3 $629,500 3 days
6 Pineview Terrace 6 5 $1,150,000 19 days
4 Wedgehill Lane 6 6 $1,750,000 28 days
1 Windsor Road 3 2 $675,000 28 days
27 Sheppard Drive 7 10 $2,788,000 33 days
206 Brandon Court 3 5 $1,399,000 46 days
105 Brandon Court 3 4 $1,129,000 48 days
25 Terry Court 5 5 $1,829,995 89 days
102 Brandon Court Unit 102 3 4 $1,129,000 97 days
6 Quail Ridge Road 2 1 $425,000 105 days
6 Quail Ridge Road N/A N/A $425,000 105 days
24 Crestview Terrace 5 5 $1,425,000 105 days
14 Bryan Drive N/A N/A $500,000 126 days
30 Spring Valley Road 7 6 $3,249,000 144 days
1 Driftway Lane 3 4 $1,060,500 230 days
12 Bittersweet Terrace 3 4 $997,551 230 days
14 Bittersweet Terrace 3 4 $994,207 230 days
65 Cranberry Lane 3 4 $1,080,197 231 days
2 Bittersweet Terrace 3 4 $1,092,863 231 days
6 Bittersweet Terrace 3 4 $1,044,290 231 days
13 Driftway Lane 3 4 $1,061,395 231 days
11 Driftway Lane 3 4 $999,995 231 days
16 Bittersweet Terrace 3 4 $1,073,601 231 days
63 Cranberry Lane 3 2 $1,029,870 232 days
1 Flintlock Road 5 5 $1,679,000 303 days
Average: 3.8 4.3 $1,224,678 144 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths List Price DOM
6 Wedgehill Lane 6 6 $1,750,000 28 days
6A Forshee Circle 2 3 $589,000 39 days
8 Bittersweet Terrace 3 4 $1,104,975 230 days
11 Cranberry Lane 3 2 $1,069,670 232 days
118 North Kinderkamack Road Unit E 2 3 $550,000 101 days
2 Fox Hill Road 5 3 $1,180,000 24 days
623 Linderman Lane 2 2 $479,000 25 days
59 Autumn Way 2 3 $679,000 31 days
41 Longridge Road 6 5 $1,299,000 33 days
2 Maureen Court 4 3 $959,000 26 days
2 Sandstone Court 6 5 $1,795,000 77 days
42 Rutherford Place 3 3 $599,900 38 days
1 Sandstone Court 6 5 $1,795,000 77 days
3 Marion Road 4 3 $799,900 47 days
2 Van Wyck Street 5 4 $890,000 66 days
59 Cranberry Lane 3 2 $1,064,670 231 days
13 Cranberry Lane 3 2 $972,970 232 days
9 Flintlock Road 5 4 $1,679,000 857 days
4 Bittersweet Terrace 3 2 $1,047,170 260 days
17 Cranberry Lane 3 2 $988,470 232 days
10 Bittersweet Terrace 3 2 $1,085,128 231 days
135 Upper Saddle River Road N/A N/A $650,000 144 days
61 Cranberry Lane 3 4 $930,670 230 days
2 Deepwood Lane 6 7 $2,100,000 118 days
101 Brandon Court 3 4 $1,276,258 171 days
902 Opus Way 3 3 $979,000 188 days
106 Brandon Court 3 4 $1,276,258 173 days
19 Shadow Lane 4 3 $675,000 199 days
Average: 3.7 3.4 $1,080,858 144 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
10A Sweeney Court 3 3 $690,000 77 days 12/1/23
9 Franklin Avenue Unit C 2 4 $550,000 71 days 11/13/23
32 East Grand Avenue 3 2 $525,000 89 days 11/13/23
905 Opus Way 3 3 $929,000 202 days 11/13/23
8 Pearl Street 3 2 $650,000 58 days 11/10/23
5 Bittersweet Terrace 3 4 $971,545 219 days 11/4/23
43 North Kinderkamack Road 4 2 $525,000 74 days 10/30/23
10 Murray Road 3 2 $777,000 50 days 10/27/23
901 Opus Way 3 5 $1,204,721 346 days 10/20/23
7 Bittersweet Terrace 3 3 $1,098,445 354 days 10/18/23
215 Chestnut Ridge Road 5 7 $1,625,000 59 days 10/17/23
908 Opus Way Unit 908 3 3 $1,050,000 174 days 10/17/23
88 Woodland Road 3 3 $767,000 60 days 10/16/23
135 Upper Saddle River Road 5 2 $755,000 133 days 10/12/23
75 Autumn Way 2 3 $688,000 62 days 10/10/23
909 Opus Way 3 5 $1,202,600 217 days 10/5/23
504 Four Seasons Lane 2 2 $826,000 84 days 9/29/23
13 Donnybrook Road 4 3 $950,000 60 days 9/27/23
9 Shady Trail 4 3 $845,000 67 days 9/25/23
1 Bittersweet Terrace 3 4 $1,142,525 320 days 9/14/23
2 Driftway Lane 3 4 $987,613 179 days 9/12/23
13 Cottonwood Drive 3 2 $942,299 179 days 9/12/23
13 Lexington Lane 4 3 $950,000 63 days 9/7/23
20 Rolling Ridge Road Unit A 1 1 $270,000 47 days 9/6/23
4 Joan Terrace 5 3 $810,000 67 days 9/6/23
2 Sunrise Drive 4 3 $730,000 42 days 8/31/23
5 Rolling Ridge Road Unit D 1 1 $275,000 45 days 8/29/23
34 North Kinderkamack Road 2 2 $510,000 87 days 8/29/23
7 Cottonwood Drive 3 4 $999,895 164 days 8/28/23
7 Echo Hill Road 3 3 $672,000 28 days 8/25/23
25 Upper Saddle River Road 4 3 $980,000 36 days 8/24/23
24 Jefferson Place 3 3 $775,000 69 days 8/23/23
27 Hering Road 5 4 $1,190,000 65 days 8/21/23
3 Fairview Avenue 6 4 $995,000 52 days 8/14/23
10 Spruce Street 4 3 $1,149,000 350 days 8/11/23
33 Madison Avenue 4 3 $941,000 78 days 8/9/23
12 Cottonwood Drive 3 2 $916,454 130 days 7/28/23
14 Windsor Road 4 3 $801,000 98 days 7/27/23
16 Stuyvesant Road 5 5 $1,310,000 66 days 7/24/23
803 Opus Way Unit 803 3 5 $1,135,000 84 days 7/19/23
6 Jan Court 4 2 $810,000 74 days 7/18/23
8 Driftway Lane 3 4 $959,349 123 days 7/17/23
2 Driftway Lane 3 4 $987,613 110 days 7/17/23
805 Opus Way Unit 805 3 5 $1,080,000 82 days 7/17/23
33 Eagle Ridge 5 5 $1,650,000 108 days 7/17/23
112 North Kinderkamack Road Unit C 2 3 $550,000 153 days 7/17/23
12 Driftway Lane 3 3 $929,995 121 days 7/16/23
15 Cypress Peak Lane 4 4 $1,400,000 64 days 7/13/23
55 Cranberry Lane 3 4 $951,545 217 days 7/12/23
3 Rustic Circle Unit D 1 1 $247,500 148 days 7/7/23
Average: 3.4 3.3 $913,526 115 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”