Sign up to stay up to date on the Morristown Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Malcolm St 3 1.1 N/A $699,000 Unknown 0 days
5 Carla Ct 3 2.1 N/A $850,000 Unknown 1 day
37 Continental Ave 3 2 N/A $750,000 Unknown 2 days
30 Willow St 9 3 N/A $700,000 Unknown 3 days
320 South St 1 1 N/A $327,500 Unknown 3 days
50 Washington Ave 3 3.1 N/A $1,250,000 Unknown 3 days
35 Colles Ave 2 2.1 2,431 $1,050,000 $431 3 days
320 South Street 1 1 N/A $335,000 Unknown 8 days
31 Frederick St 3 1.1 1,500 $699,000 $466 10 days
40 W Park Place Unit 513 2 2.1 1,681 $1,600,000 $951 10 days
11 Hazel St 4 3 N/A $805,000 Unknown 10 days
320 South St Unit 18H 1 1 N/A $299,900 Unknown 11 days
320 South Street 1 1 N/A $299,900 Unknown 14 days
35 Hamilton Rd 3 2 N/A $1,549,000 Unknown 28 days
4 Macculloch Ave 1 1 N/A $339,800 Unknown 31 days
23 Erskine Dr 5 3.1 N/A $1,450,000 Unknown 35 days
23 Erskine Dr 5 4 N/A $1,450,000 Unknown 36 days
1 Entrance Ave 2 2.1 N/A $674,900 Unknown 41 days
96 Macculloch Ave 5 4 N/A $1,200,000 Unknown 50 days
47 Ridgedale Ave 1 1 750 $299,000 $398 60 days
114 Sussex Ave 5 3.1 N/A $799,990 Unknown 71 days
44 Speedwell Ave N/A N/A N/A $9,900 Unknown 71 days
11 Gregory Ter 4 2 N/A $649,000 Unknown 121 days
264 South St N/A N/A N/A $12,167 Unknown 137 days
1 Elm N/A N/A N/A $249,000 Unknown 328 days
86 Chestnut St N/A N/A N/A $500,000 Unknown 357 days
Average: 3.0 2.1 1,590 $724,925 $562 56 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Tuxedo Pl 3 1.1 N/A $850,000 Unknown 18 days
2 Altamont Ct 2 1 N/A $395,000 Unknown 24 days
5 Budd St N/A 0.1 936 $549,000 $586 24 days
5 Budd St N/A N/A N/A $549,000 Unknown 24 days
56 Ridgedale Ave 2 1.1 N/A $525,000 Unknown 24 days
44 Ridgedale Ave 2 1.1 1,200 $575,000 $479 29 days
6 Dorado Dr 2 2.1 N/A $569,000 Unknown 30 days
14 Green St 4 1.1 1,864 $675,000 $362 39 days
13 Franklin Pl 3 2.1 N/A $849,000 Unknown 46 days
9 Morton St 5 2 N/A $775,000 Unknown 49 days
320 South St 2 2.1 N/A $565,000 Unknown 51 days
2 Altamont Ct 2 1 N/A $409,000 Unknown 79 days
7 Prospect St 2 2 N/A $549,900 Unknown 81 days
26 Abbett Ave 9 4.2 N/A $1,150,000 Unknown 84 days
320 South Street 1 1 800 $300,000 $375 97 days
30 Crestwood Rd 5 3.1 N/A $985,000 Unknown 100 days
17 Cleveland St 2 1 N/A $389,900 Unknown 157 days
Average: 3.1 1.6 1,200 $627,047 $450 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Sherman Pl 3 2 N/A $750,000 $934,000 Unknown Unknown 9/10/26
46 Lidgerwood Pkwy 5 3 N/A $699,000 $737,500 Unknown 55 days 9/9/26
46 Lidgerwood Pkwy 5 2.1 N/A $699,000 $737,500 Unknown Unknown 9/9/26
64 Washington Ave 5 3.1 N/A $1,449,000 $1,550,000 Unknown Unknown 9/9/26
148 Franklin St 3 1.1 N/A $725,000 $726,000 Unknown Unknown 9/3/26
2 Cottage Pl 2 1 N/A $350,000 $360,000 Unknown Unknown 8/31/26
8 Morton St N/A N/A N/A $700,000 $700,000 Unknown Unknown 8/28/26
27 Taft Ln 2 3 1,807 $640,000 $655,000 $362 62 days 8/27/26
27 Taft Ln 2 2.1 N/A $640,000 $655,000 Unknown Unknown 8/27/26
8 Dorado Dr 2 2.1 N/A $549,999 $605,000 Unknown Unknown 8/24/26
8 Dorado Dr 2 2.1 N/A $574,900 $635,000 Unknown Unknown 8/18/26
2 Dorado Dr 2 2.1 N/A $575,000 $631,000 Unknown Unknown 8/18/26
47 Taft Ln 2 2.1 N/A $650,000 $645,000 Unknown Unknown 8/18/26
50 Morris Ave 5 3.1 N/A $1,495,000 $1,475,000 Unknown Unknown 8/18/26
1 Locust St 3 1 N/A $649,000 $650,000 Unknown 50 days 8/14/26
27 Knollwood Rd 3 2 N/A $799,000 $740,000 Unknown Unknown 8/12/26
37 Hill St 1 1 N/A $350,000 $342,500 Unknown Unknown 8/11/26
40 West Park Place Unit 309 2 2.1 N/A $2,220,000 $2,200,000 Unknown Unknown 8/7/26
43 Wetmore Ave 5 3.1 N/A $1,249,000 $1,256,265 Unknown Unknown 8/6/26
51 Mt Kemble Ave306 1 1.1 N/A $450,000 $500,000 Unknown Unknown 8/5/26
20 Georgian Rd 5 3.2 N/A $1,475,000 $1,400,000 Unknown Unknown 8/4/26
113 Washington St N/A N/A N/A $2,250,000 $2,100,000 Unknown Unknown 8/4/26
30 Hillcrest Avenue 2 1 N/A $675,000 $675,000 Unknown Unknown 8/3/26
1 Pocahontas St 4 3 N/A $780,000 $805,000 Unknown 111 days 7/31/26
1 Pocahontas St N/A N/A N/A $780,000 $805,000 Unknown Unknown 7/31/26
40 West Park Place Unit 305 2 2 N/A $1,100,000 $999,000 Unknown Unknown 7/30/26
35 Sherman Pl 4 3.1 N/A $1,290,000 $1,400,000 Unknown Unknown 7/30/26
49 Atno Ave 3 1.1 N/A $699,999 $675,000 Unknown Unknown 7/30/26
320 South Street 1 1 N/A $315,000 $322,000 Unknown Unknown 7/30/26
38 Chestnut St 3 2.1 N/A $649,000 $631,000 Unknown Unknown 7/30/26
170 Madison Ave 3 2.2 N/A $799,000 $799,000 Unknown Unknown 7/28/26
37 James St N/A N/A N/A $869,900 $830,000 Unknown Unknown 7/23/26
13 Franklin Pl 3 2 N/A $789,000 $750,000 Unknown Unknown 7/15/26
11 Cleveland St N/A N/A N/A $950,000 $935,000 Unknown Unknown 7/13/26
101 Washington St N/A N/A N/A $1,100,000 $975,000 Unknown Unknown 7/13/26
101 Washington St N/A N/A N/A $1,100,000 $975,000 Unknown Unknown 7/13/26
17 Logan Pl N/A N/A N/A $625,000 $690,000 Unknown Unknown 7/10/26
19 Wisteria Terrace 3 2 N/A $765,000 $797,600 Unknown Unknown 7/10/26
320 South St 2 2.1 N/A $550,000 $540,000 Unknown Unknown 7/10/26
35 Dehart St 2 2 N/A $869,900 $845,000 Unknown Unknown 7/3/26
52 Madison St 3 1.1 N/A $749,000 $765,000 Unknown Unknown 7/2/26
99 Macculloch Ave 3 2.1 N/A $725,000 $933,070 Unknown Unknown 6/30/26
50 Elm St 1 1 N/A $295,000 $305,000 Unknown Unknown 6/30/26
39 Atno Ave N/A N/A N/A $899,900 $867,500 Unknown Unknown 6/29/26
54 Phoenix Ave 4 2.1 N/A $739,000 $780,000 Unknown Unknown 6/25/26
1 Lyons Pl 2 1.1 N/A $500,000 $510,000 Unknown Unknown 6/24/26
40 W Park 1 1.1 N/A $789,000 $770,000 Unknown Unknown 6/19/26
12 Dorado Dr 2 2.1 N/A $545,000 $600,000 Unknown Unknown 6/18/26
7 Prospect St Unit 303 1 1 N/A $455,000 $440,000 Unknown Unknown 6/12/26
22 Franklin Pl 4 2 N/A $774,900 $825,000 Unknown Unknown 6/12/26
Average: 2.8 2.0 1,807 $824,733 $841,460 $362 120 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”