Sign up to stay up to date on the Morristown Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Macculloch Ave 5 4 N/A $1,200,000 Unknown 4 days
9 Morton St 5 2 N/A $775,000 Unknown 3 days
16 Sherman Pl 3 2 N/A $750,000 Unknown 5 days
320 South St 2 2.1 N/A $565,000 Unknown 5 days
35 Hamilton Rd 3 2 N/A $1,549,000 Unknown 11 days
46 Lidgerwood Pkwy 5 3 N/A $699,000 Unknown 11 days
46 Lidgerwood Pkwy 5 2.1 2,815 $699,000 $248 13 days
47 Ridgedale Ave 1 1 750 $299,000 $398 14 days
19 Erskine Dr 5 3.1 N/A $1,599,999 Unknown 18 days
114 Sussex Ave 5 3.1 N/A $799,990 Unknown 25 days
44 Speedwell Ave N/A N/A N/A $9,900 Unknown 25 days
90 Chestnut St 8 6.2 N/A $1,600,000 Unknown 33 days
2 Altamont Ct 2 1 N/A $425,000 Unknown 33 days
40 Park Ave Unit 513 2 3 1,681 $1,650,000 $981 49 days
40 W Park Pl 2 2.1 1,681 $1,650,000 $981 49 days
320 South Street 1 1 800 $300,000 $375 51 days
7 Prospect St 1 1 N/A $450,000 Unknown 62 days
14 Green St 4 1.1 1,864 $725,000 $388 76 days
21 Franklin Pl 7 4.2 N/A $1,799,000 Unknown 81 days
264 South St N/A N/A N/A $12,167 Unknown 91 days
17 Cleveland St 2 1 N/A $389,900 Unknown 111 days
211 South St N/A N/A N/A $17,688 Unknown 121 days
119 Morris St N/A N/A N/A $2,500,000 Unknown 125 days
1 Elm N/A N/A N/A $249,000 Unknown 282 days
86 Chestnut St N/A N/A N/A $500,000 Unknown 311 days
Average: 3.6 2.4 1,598 $848,545 $562 64 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Dorado Dr 2 2.1 N/A $549,999 Unknown 11 days
8 Dorado Dr 2 2.1 1,664 $574,900 $345 12 days
2 Dorado Dr 2 2.1 N/A $575,000 Unknown 13 days
43 Wetmore Ave 5 3.1 2,336 $1,249,000 $534 17 days
2 Cottage Pl 2 1 N/A $350,000 Unknown 18 days
64 Washington Ave 5 3.1 N/A $1,449,000 Unknown 22 days
27 Taft Ln 2 2.1 N/A $640,000 Unknown 31 days
47 Taft Ln 2 2.1 1,807 $650,000 $359 31 days
7 Prospect St 2 2 N/A $549,900 Unknown 35 days
8 Morton St 6 4 N/A $700,000 Unknown 35 days
26 Abbett Ave 9 4.2 N/A $1,150,000 Unknown 38 days
40 West Park Place Unit 309 2 2.1 2,492 $2,220,000 $890 39 days
27 Knollwood Rd 3 2 N/A $799,000 Unknown 45 days
51 Mt Kemble Ave306 1 1.1 1,130 $450,000 $398 49 days
40 West Park Place Unit 305 2 2 1,300 $1,100,000 $846 53 days
30 Hillcrest Avenue 2 1 N/A $675,000 Unknown 54 days
30 Crestwood Rd 5 3.1 N/A $985,000 Unknown 54 days
35 Sherman Pl 4 3.1 N/A $1,290,000 Unknown 54 days
35 Colles Ave 3 2.1 2,431 $1,200,000 $493 55 days
37 Hill St 1 1 N/A $350,000 Unknown 55 days
170 Madison Ave 3 2.2 N/A $799,000 Unknown 67 days
50 Morris Ave 5 3.1 N/A $1,495,000 Unknown 67 days
11 Gregory Ter 4 2 N/A $649,000 Unknown 75 days
148 Franklin St 3 1.1 1,907 $725,000 $380 97 days
20 Georgian Rd 5 3.2 2,740 $1,475,000 $538 97 days
1 Pocahontas St 4 3 N/A $780,000 Unknown 107 days
49 Atno Ave 3 1.1 1,592 $699,999 $439 111 days
320 South Street 1 1 N/A $315,000 Unknown 115 days
113 Washington St N/A N/A N/A $2,250,000 Unknown 129 days
38 Chestnut St 3 2.1 N/A $649,000 Unknown 138 days
Average: 3.2 2.2 1,939 $911,459 $522 58 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 James St N/A N/A N/A $869,900 $830,000 Unknown Unknown 7/23/26
13 Franklin Pl 3 2 N/A $789,000 $750,000 Unknown Unknown 7/15/26
11 Cleveland St N/A N/A N/A $950,000 $935,000 Unknown Unknown 7/13/26
101 Washington St N/A N/A N/A $1,100,000 $975,000 Unknown Unknown 7/13/26
101 Washington St N/A N/A N/A $1,100,000 $975,000 Unknown Unknown 7/13/26
17 Logan Pl N/A N/A N/A $625,000 $690,000 Unknown Unknown 7/10/26
19 Wisteria Terrace 3 2 N/A $765,000 $797,600 Unknown Unknown 7/10/26
320 South St 2 2.1 N/A $550,000 $540,000 Unknown Unknown 7/10/26
35 Dehart St 2 2 N/A $869,900 $845,000 Unknown Unknown 7/3/26
52 Madison St 3 1.1 N/A $749,000 $765,000 Unknown Unknown 7/2/26
99 Macculloch Ave 3 2.1 N/A $725,000 $933,070 Unknown Unknown 6/30/26
50 Elm St 1 1 N/A $295,000 $305,000 Unknown Unknown 6/30/26
39 Atno Ave N/A N/A N/A $899,900 $867,500 Unknown Unknown 6/29/26
54 Phoenix Ave 4 2.1 N/A $739,000 $780,000 Unknown Unknown 6/25/26
1 Lyons Pl 2 1.1 N/A $500,000 $510,000 Unknown Unknown 6/24/26
40 W Park 1 1.1 N/A $789,000 $770,000 Unknown Unknown 6/19/26
12 Dorado Dr 2 2.1 N/A $545,000 $600,000 Unknown Unknown 6/18/26
7 Prospect St Unit 303 1 1 N/A $455,000 $440,000 Unknown Unknown 6/12/26
22 Franklin Pl 4 2 N/A $774,900 $825,000 Unknown Unknown 6/12/26
33 Clinton Pl 2 2 N/A $529,000 $529,500 Unknown Unknown 6/8/26
28 Headley Rd 3 2 N/A $850,000 $955,000 Unknown Unknown 6/5/26
320 South Street 4F 1 1 N/A $310,000 $305,000 Unknown Unknown 6/5/26
186 Mills St 3 3 N/A $775,000 $775,000 Unknown Unknown 5/28/26
13 Franklin Pl 3 3 N/A $849,000 $960,000 Unknown Unknown 5/19/26
1 Willard Pl 4 3 N/A $850,000 $875,000 Unknown Unknown 5/19/26
34 Sand Hill Rd 4 2 N/A $799,000 $835,000 Unknown Unknown 5/19/26
2 Harding Ter 3 2.1 N/A $875,000 $965,000 Unknown Unknown 5/15/26
14 Dorado Dr 2 2.1 N/A $525,000 $555,000 Unknown Unknown 5/15/26
40 W Park Pl 3 3.1 N/A $2,500,000 $2,500,000 Unknown Unknown 5/13/26
25 Continental Ave 3 2 N/A $700,000 $750,000 Unknown Unknown 5/13/26
8 Grant St 3 2.1 N/A $650,000 $660,000 Unknown Unknown 5/6/26
54 Hillairy Ave 4 2 N/A $675,000 $676,000 Unknown Unknown 5/1/26
18 Harding Ter 3 2 N/A $915,000 $943,000 Unknown Unknown 4/21/26
16 Cobb Pl 2 1.1 N/A $550,000 $645,000 Unknown Unknown 4/21/26
37 Colles Ave 3 1.1 N/A $999,000 $999,000 Unknown Unknown 4/20/26
320 South 2 1.1 N/A $524,000 $525,000 Unknown Unknown 4/14/26
80 Western Ave 6 3 N/A $799,000 $800,000 Unknown 317 days 4/13/26
80 Western Ave N/A N/A N/A $799,000 $800,000 Unknown Unknown 4/13/26
2 Longview Ter 3 1.1 N/A $699,000 $810,000 Unknown Unknown 4/10/26
11 Hazlett St 3 3 N/A $840,000 $872,000 Unknown Unknown 4/2/26
40 W Park Place Unit 512 2 2.1 N/A $1,600,000 $1,750,000 Unknown Unknown 3/27/26
40 Park 502 2 2 N/A $1,150,000 $1,150,000 Unknown Unknown 3/27/26
58 Chestnut Street 2 3 N/A $650,000 $650,000 Unknown Unknown 3/20/26
58 Chestnut Unit 1 2 3 N/A $650,000 $650,000 Unknown 127 days 3/20/26
60 Chestnut St 3 3.1 N/A $725,000 $740,000 Unknown Unknown 3/18/26
32 Walker Ave 3 1.1 N/A $600,000 $639,000 Unknown Unknown 3/12/26
170 Madison Ave 3 3.1 N/A $799,000 $850,000 Unknown Unknown 3/10/26
39 Clinton Pl 2 2 N/A $399,900 $395,000 Unknown Unknown 3/2/26
61 Western Ave 1 1 N/A $379,000 $375,000 Unknown Unknown 2/20/26
40 Park - Unit 315 1 1.1 N/A $650,000 $625,000 Unknown Unknown 2/18/26
Average: 2.7 2.0 0 $778,490 $795,661 $0 222 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”