Sign up to stay up to date on the Oakland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Grove St 2 2 N/A $624,517 Unknown 2 days
74 Lakeshore Dr 3 3 N/A $1,199,000 Unknown 2 days
18 Arlington Pl 3 4 N/A $949,990 Unknown 3 days
29 Silver Birch Ave 2 2 N/A $549,000 Unknown 3 days
4 Kingsley Evans Cir 2 4 2,221 $895,000 $402 8 days
48 Oneida Ave 4 2 N/A $679,000 Unknown 9 days
36 River Rd 4 2 N/A $980,000 Unknown 11 days
5 Pimlico Pl 3 4 N/A $959,990 Unknown 11 days
5 Holyoke Dr 3 2 N/A $550,000 Unknown 17 days
206 Long Hill Rd 4 4 N/A $1,750,000 Unknown 16 days
41 Poplar St 3 3 N/A $600,000 Unknown 16 days
509 Ramapo Valley Rd 4 2 N/A $749,999 Unknown 16 days
14 Melbourne Dr 3 4 N/A $979,990 Unknown 17 days
89 Minnehaha Blvd 4 3 N/A $799,000 Unknown 17 days
34 Andrew Ave 4 2 N/A $950,000 Unknown 17 days
11 Pimlico Pl 3 4 2,499 $959,990 $384 17 days
20 Manito Ave 3 1 N/A $715,000 Unknown 22 days
27 Oswego Ave 4 2 N/A $600,000 Unknown 24 days
3 Pimlico Pl 3 4 2,499 $959,990 $384 24 days
29 Skytop Rdg 4 3 N/A $977,777 Unknown 37 days
84 Grove St N/A N/A N/A $575,000 Unknown 39 days
84 Grove St 2 1 N/A $575,000 Unknown 39 days
53 Ramapo River Trce 4 4 N/A $1,100,000 Unknown 50 days
14 Belmont Pl 3 3 N/A $959,940 Unknown 58 days
14 N Shadow Ln 2 4 2,314 $875,000 $378 65 days
92 Lakeview Ter 2 2 N/A $549,900 Unknown 351 days
Average: 3.1 2.8 2,383 $848,580 $387 34 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Pawnee Ave 4 2 N/A $679,900 $745,000 Unknown 63 days 9/10/26
98 Walnut St 3 2 N/A $749,900 $759,000 Unknown 35 days 9/4/26
12 Pimlico Pl 3 4 2,499 $1,004,940 $950,000 $380 6 days 9/3/26
97 Ramapo Hills Blvd 3 3 N/A $750,000 $760,000 Unknown 132 days 9/2/26
73 Oneida Ave 3 5 N/A $889,900 $880,000 Unknown 71 days 9/1/26
478 Ramapo Valley Rd 3 4 N/A $599,999 $720,000 Unknown 47 days 8/31/26
101 Walnut St 4 3 N/A $779,900 $840,000 Unknown 88 days 8/31/26
29 Minnehaha Blvd 3 3 N/A $750,000 $815,000 Unknown 69 days 8/25/26
40 Dacotah Ave 3 2 N/A $550,000 $550,000 Unknown 89 days 8/24/26
118 Manito Ave 4 4 N/A $998,900 $1,212,000 Unknown 90 days 8/24/26
403 Oakland Ave 3 2 N/A $629,000 $702,000 Unknown 71 days 8/20/26
90 Mcnomee St 2 1 N/A $539,900 $580,000 Unknown 93 days 8/12/26
32 Tuscarora Dr 4 3 N/A $789,000 $900,000 Unknown 43 days 8/7/26
1 Skytop Rdg 5 5 N/A $950,000 $1,120,000 Unknown 49 days 8/5/26
829 Ramapo Valley Rd 4 3 N/A $699,999 $775,000 Unknown 55 days 8/5/26
86 Minnehaha Blvd 2 2 N/A $599,999 $680,000 Unknown 83 days 8/4/26
17 Kiowa Ter 4 3 N/A $1,200,000 $1,155,000 Unknown 63 days 8/3/26
79 Truman Blvd 4 2 N/A $550,000 $583,000 Unknown 44 days 7/31/26
75 W Oakland Ave 4 2 N/A $599,000 $625,000 Unknown 93 days 7/31/26
79 W Sheffield St 4 3 N/A $999,000 $1,200,000 Unknown 72 days 7/30/26
101 E Oak St Unit F6 2 3 1,416 $499,000 $535,000 $377 75 days 7/29/26
42 Saratoga Dr 4 6 N/A $1,749,999 $1,755,000 Unknown 52 days 7/28/26
806 Ramapo Valley Rd 3 2 N/A $699,900 $750,000 Unknown 71 days 7/28/26
9 Sioux Ave 2 2 N/A $599,000 $625,000 Unknown 126 days 7/16/26
36 Page Dr 5 3 N/A $850,000 $915,000 Unknown 129 days 7/16/26
17 Crooked Hl 3 5 N/A $979,000 $979,000 Unknown 65 days 7/15/26
22 Falling Waters 6 5 N/A $1,100,000 $1,215,000 Unknown 88 days 7/13/26
50 Seminole Ave 4 2 N/A $825,000 $845,000 Unknown 57 days 7/10/26
15 Colgate Rd 3 2 N/A $589,900 $665,000 Unknown 107 days 7/8/26
9 Ryerson Ave 3 3 N/A $779,000 $886,000 Unknown 49 days 7/1/26
2 Winding Rdg 4 4 N/A $965,000 $1,049,000 Unknown 46 days 6/30/26
52 Stonefence Rd 4 4 N/A $1,399,000 $1,670,000 Unknown 69 days 6/30/26
111 Doty Rd 4 3 N/A $599,900 $629,000 Unknown 98 days 6/30/26
1 Laurel Ct 4 4 N/A $1,225,000 $1,260,000 Unknown 97 days 6/30/26
37 Roth Ave 4 2 N/A $799,900 $800,000 Unknown 57 days 6/26/26
172 Yawpo 3 2 N/A $699,000 $699,000 Unknown 52 days 6/23/26
31 Dacotah Ave 3 2 N/A $589,900 $680,000 Unknown 61 days 6/22/26
70 Skyline Dr 4 2 N/A $629,000 $640,000 Unknown 65 days 6/18/26
20 Bannehr St 3 1 N/A $545,000 $610,000 Unknown 125 days 6/17/26
350 Ramapo Valley Rd N/A N/A N/A $117,777 $88,000 Unknown 103 days 6/16/26
165 Page Dr 4 2 N/A $849,900 $958,000 Unknown 63 days 6/15/26
34 Seminole Ave 3 2 N/A $649,000 $720,000 Unknown 96 days 6/15/26
182 Yawpo Ave 3 2 N/A $725,000 $700,000 Unknown 215 days 6/15/26
88 Lakeshore Dr 3 2 N/A $475,000 $475,000 Unknown 129 days 6/10/26
509 Ramapo Valley Rd 4 2 N/A $525,000 $530,000 Unknown 331 days 6/10/26
22 Bannehr St 3 2 N/A $599,000 $600,000 Unknown 111 days 6/5/26
17 Andrew Ave 3 2 N/A $599,999 $655,000 Unknown 36 days 5/28/26
5 Laura Ln 4 4 N/A $1,200,000 $1,275,000 Unknown 43 days 5/22/26
106 Walnut St 3 2 N/A $549,000 $635,000 Unknown 97 days 5/20/26
194 Ramapo Valley Rd 3 2 N/A $599,900 $650,000 Unknown 39 days 5/19/26
Average: 3.4 2.7 1,957 $765,570 $814,260 $378 84 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”