Sign up to stay up to date on the Paramus Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
229 Diane Place 6 7 $2,600,000 0 days
781 Arbor Road 6 8 $1,799,999 3 days
657 Seagull Drive 4 3 $895,000 4 days
47 Century Road 4 4 $808,000 4 days
34 Farview Terrace N/A N/A $399,000 7 days
77 Colorado Road N/A N/A $999,999 7 days
12 Olympia Boulevard 6 6 $1,575,000 8 days
354 Forest Avenue 5 3 $842,400 14 days
296 Haywood Drive 3 2 $599,900 14 days
255 Alpine Drive N/A N/A $2,600,000 18 days
255 Alpine Drive 7 9 $5,999,000 18 days
344 Oradell Avenue 3 2 $760,000 23 days
775 Arbor Road 5 3 $1,093,000 30 days
648 Falmouth Avenue N/A N/A $615,000 34 days
65 Route 4 N/A N/A $150,000 35 days
88 Benton Road 6 6 $2,466,000 35 days
603 Forest Avenue 5 3 $699,000 47 days
50 Thistle Drive 3 4 $899,000 57 days
158-162 Forest Avenue 4 2 $1,380,000 66 days
307 Idaho Street 5 5 $1,699,000 68 days
806 Highland Avenue 4 4 $1,200,000 73 days
464 Lincoln Drive 4 2 $789,900 74 days
536 Burlington Street 6 6 $2,199,000 75 days
488 Wilson Avenue 6 6 $2,290,000 83 days
223 Spring Valley Road 4 5 $1,699,000 88 days
209 Alpine Drive 5 6 $6,000,000 109 days
310 Spring Valley Road 7 3 $899,000 146 days
417 Paramus Road N/A N/A $5,500 158 days
216 East Midland Avenue N/A N/A $1,100,000 165 days
395 Harrison Street N/A N/A $1,150,000 165 days
1 Garden State Plaza N/A N/A $99,900 266 days
228 Diane Place 6 7 $2,579,000 301 days
Average: 5.0 4.6 $1,527,831 69 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths List Price DOM
83 Maryland Road 5 3 $969,000 131 days
812 Carter Lane 4 2 $949,995 82 days
373 Spring Valley Road 3 3 $799,000 53 days
228 Spring Valley Road 4 1 $669,000 32 days
515 Spring Valley Road 4 3 $858,000 46 days
22 Brown Circle 4 3 $869,999 33 days
659 Drexel Road 5 3 $879,000 52 days
183 Cleenput Terrace 6 6 $1,999,995 40 days
7 Clauss Avenue 4 3 $899,000 44 days
732 Galda Road 5 3 $899,999 72 days
116 Burke Place 3 2 $769,000 49 days
189 Forest Avenue Unit 121 2 2 $339,900 237 days
37 Oliver Road 4 3 $895,000 108 days
332 Maplewood Drive 6 6 $1,850,000 74 days
829 Arbor Road 6 6 $1,649,000 103 days
44 Longview Court 4 3 $899,000 89 days
169 Haase Avenue 5 3 $839,900 88 days
58 Benton Road 6 6 $1,599,995 88 days
785 Decker Place N/A N/A $815,000 66 days
318 East Midland Avenue 4 2 $699,900 127 days
376 North Farview Avenue 7 6 $1,998,000 243 days
36 Gilbert Avenue 5 7 $2,550,000 199 days
331 Harrison Street 3 1 $575,000 334 days
495 Wilson Avenue 6 5 $1,825,000 496 days
552 Beech Lane 5 5 $1,650,000 355 days
Average: 4.6 3.6 $1,149,907 66 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
61 Fern Place 3 3 $815,000 43 days 12/1/23
286 Herbert Place 4 2 $725,000 41 days 12/1/23
735 Evans Street 3 2 $750,000 78 days 12/1/23
493 Hobart Road 3 3 $920,000 55 days 11/30/23
137 Brookfield Avenue 5 5 $1,380,000 96 days 11/30/23
10 Forsythia Lane 8 6 $1,325,000 47 days 11/29/23
107 Jackson Place 4 3 $825,000 83 days 11/29/23
659 Rutgers Place 4 3 $700,000 96 days 11/28/23
108 Brown Circle 5 3 $1,050,000 80 days 11/27/23
355 South Terhune Avenue 5 6 $1,400,000 67 days 11/22/23
4 Schubert Lane N/A N/A $975,000 150 days 11/20/23
212 Homestead Road 4 3 $840,000 44 days 11/17/23
617 Paramus Road 4 3 $999,999 40 days 11/17/23
87 Andrea Court 5 4 $1,300,000 159 days 11/16/23
706 Nugent Street 2 2 $525,000 80 days 11/6/23
51 Diaz Place 6 7 $2,100,000 723 days 11/6/23
98 Spring Valley Road 3 3 $801,000 80 days 11/4/23
77 Regis Court 4 6 $1,210,000 49 days 11/1/23
204 Clayton Terrace 4 2 $810,000 85 days 11/1/23
346 Maplewood Drive 5 5 $1,515,000 46 days 10/31/23
67 Wyoming Road 7 6 $2,425,000 73 days 10/31/23
65 Wyoming Road 3 3 $980,000 68 days 10/31/23
66 Knollwood Drive 6 6 $1,650,000 122 days 10/30/23
189 Forest Avenue Unit 310 2 1 $320,000 340 days 10/27/23
664 Roosevelt Boulevard 3 3 $915,000 43 days 10/26/23
785 Decker Place 4 2 $800,000 70 days 10/26/23
10 Palm Court 3 2 $801,000 60 days 10/24/23
79 Benton Road 4 4 $1,323,000 83 days 10/13/23
305 Gorden Drive 3 2 $700,000 97 days 10/13/23
113 West Midland Avenue 4 2 $510,000 310 days 10/13/23
334 Harrison Street 5 6 $1,900,000 142 days 10/12/23
715 Evans Street 4 2 $905,000 98 days 10/12/23
158 Frank Lane 4 4 $999,999 291 days 10/11/23
117 West Midland Avenue N/A N/A $400,000 57 days 10/5/23
340 Ellen Place 3 2 $701,000 76 days 10/4/23
825 Godwin Road 5 4 $1,450,000 163 days 10/3/23
346 Alan Drive 4 3 $835,000 44 days 9/29/23
516 Marion Lane 6 4 $1,185,000 106 days 9/29/23
17 Spring Valley Road 3 2 $643,500 40 days 9/27/23
70 Mulberry Court 3 4 $950,000 64 days 9/27/23
189 Forest Avenue Unit 117 1 1 $230,000 174 days 9/27/23
33 Spring Valley Avenue 2 1 $460,000 137 days 9/26/23
89 Legion Place 5 2 $725,000 58 days 9/25/23
120 Cloverdale Avenue 4 3 $620,000 144 days 9/25/23
452 Oregon Street 3 1 $760,000 34 days 9/21/23
607 Roosevelt Boulevard 2 3 $705,000 62 days 9/15/23
723 Stevens Court 4 3 $778,000 69 days 9/15/23
151 Stuart Street 4 2 $808,000 48 days 9/15/23
219 Morningside Road 4 4 $941,000 23 days 9/8/23
70 Fern Place 3 3 $740,000 36 days 9/8/23
Average: 4.1 3.5 $1,051,749 95 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”