Sign up to stay up to date on the Pompton Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Lakeview Ct 2 3 1,351 $515,000 $381 1 day
1155 Ringwood Ave 4 2 N/A $395,000 Unknown 5 days
822 Ramapo Ave 4 3 N/A $750,000 Unknown 4 days
345 Pompton Ave 4 3 N/A $1,499,900 Unknown 4 days
912 Colfax Ave 3 1 N/A $498,000 Unknown 5 days
750 Hamburg Tpke N/A N/A N/A $1,900,000 Unknown 6 days
100 Pierson Miller Dr Unit D1 2 1 875 $299,900 $342 10 days
100 Pierson Miller Dr Unit C1 2 1 875 $299,900 $342 10 days
100 Pierson Miller Dr Unit F15 1 1 700 $259,900 $371 10 days
100 Pierson Miller Unit C52 1 1 800 $275,000 $343 10 days
646 Lincoln Ave 3 3 N/A $439,900 Unknown 11 days
45 Orchard St 4 2 N/A $475,000 Unknown 13 days
114 Mountainside Dr 2 3 1,406 $545,000 $387 14 days
308 Pine St 4 3 N/A $792,000 Unknown 14 days
1 Iron Forge Sq Unit 20 2 2 1,050 $349,999 $333 22 days
100 Pierson Miller Dr Unit D12 1 1 725 $265,000 $365 24 days
71 Ringwood Ave 4 5 N/A $779,900 Unknown 33 days
119 Colfax Ave 4 1 N/A $499,000 Unknown 33 days
51 Ringwood Ave 3 1 N/A $419,000 Unknown 35 days
12 Central Ave 3 1 N/A $449,900 Unknown 41 days
506 Wanaque Ave Unit F6 1 1 450 $250,000 $555 47 days
1528 Washington Ave 2 2 N/A $370,000 Unknown 78 days
100 Pierson Miller Dr Unit F32 1 1 700 $295,000 $421 86 days
30 Schuyler Ave 4 2 N/A $599,999 Unknown 104 days
34 Ridge Dr 2 3 1,351 $525,000 $388 104 days
74 Mountainside Dr 2 3 1,370 $460,000 $335 112 days
720 Ringwood Ave 3 2 N/A $575,000 Unknown 118 days
30-08 Federal Hill Road Unit 8 2 3 1,356 $449,900 $331 130 days
1 Cannonball Rd N/A N/A N/A $80,000 Unknown 256 days
Average: 2.6 2.0 1,000 $528,006 $377 46 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Ramapo Ave 4 4 N/A $750,000 $765,000 Unknown 88 days 10/16/26
219 Haroldson Pl 3 1 N/A $469,900 $512,500 Unknown 73 days 10/12/26
115 Olive Ave 4 2 N/A $624,888 $680,000 Unknown 60 days 10/9/26
1074 Colfax Ave 4 4 N/A $799,900 $850,000 Unknown 36 days 10/8/26
56 Schuyler Ave 3 2 N/A $599,900 $663,000 Unknown 43 days 10/8/26
314 Federal Hill Rd Unit 314 2 2 1,078 $325,000 $340,000 $315 94 days 9/28/26
228 Broadway 4 2 N/A $599,000 $670,000 Unknown 57 days 9/25/26
146 Summit Rdg Unit 1406 2 3 1,311 $475,000 $475,000 $362 69 days 9/24/26
1429 Washington Ave 3 2 N/A $499,000 $499,000 Unknown 92 days 9/24/26
114 Federal Hill Rd 2 2 1,078 $325,000 $350,000 $324 74 days 9/21/26
810 Colfax Ave 3 2 N/A $428,700 $490,000 Unknown 82 days 9/14/26
35 Spruce Rd 4 2 N/A $499,000 $565,000 Unknown 65 days 9/9/26
20 Harding Ave 4 1 N/A $390,000 $440,000 Unknown 74 days 9/4/26
315 Ringwood Ave 2 2 968 $369,000 $375,500 $387 51 days 8/28/26
100 Pierson Miller Dr Unit F22 1 1 N/A $279,000 $280,000 Unknown 149 days 8/26/26
721 Ringwood Ave 4 3 N/A $799,000 $814,000 Unknown 50 days 8/25/26
22 Federal Hill Rd 4 2 N/A $600,000 $668,000 Unknown 63 days 8/24/26
312 Lenox Ave 3 4 N/A $750,000 $735,000 Unknown 120 days 8/21/26
131 Mountainside Dr 2 4 1,450 $585,000 $560,000 $386 85 days 8/19/26
122 Dawes Hwy 2 1 N/A $299,900 $300,000 Unknown 58 days 8/14/26
134 Marion Ct 4 2 N/A $679,000 $750,000 Unknown 47 days 8/12/26
169 Vista Ter 2 3 1,351 $489,000 $515,000 $381 62 days 8/12/26
123 Passaic Ave 3 2 N/A $749,900 $749,900 Unknown 64 days 8/11/26
18 Orchard St 3 3 N/A $799,000 $880,000 Unknown 48 days 8/10/26
28 Mountainside Dr 2 4 1,450 $549,000 $575,000 $396 63 days 8/10/26
1252 Ringwood Ave 3 3 N/A $659,000 $675,838 Unknown 67 days 8/7/26
1227 Ringwood Ave 4 2 N/A $529,000 $550,000 Unknown 78 days 8/6/26
421 Lincoln Ave 4 2 N/A $550,000 $565,000 Unknown 39 days 7/31/26
6 Cedar St 5 2 N/A $570,000 $650,000 Unknown 50 days 7/31/26
926 Lincoln Ave 3 2 N/A $575,000 $675,000 Unknown 69 days 7/30/26
52 Barbara Dr 4 2 N/A $525,000 $610,000 Unknown 70 days 7/28/26
28 Glen Ct 3 3 N/A $1,275,000 $1,275,000 Unknown 95 days 7/24/26
34 Walnut Ave 3 1 N/A $429,000 $441,870 Unknown 78 days 7/21/26
1434 Madison Pl 3 1 N/A $449,900 $492,000 Unknown 87 days 7/17/26
334 Pine St 5 2 N/A $690,000 $670,000 Unknown 86 days 7/15/26
911 Colfax 3 2 N/A $558,888 $618,000 Unknown 135 days 7/15/26
100 Pierson Miller Dr Unit A11 1 1 775 $270,000 $224,000 $289 80 days 7/10/26
114 Ridge Dr 2 3 N/A $499,000 $515,000 Unknown 77 days 7/8/26
170 Marion Ct 4 2 N/A $507,000 $520,000 Unknown 58 days 7/2/26
208 Federal Hill Rd 2 2 1,078 $300,000 $340,000 $315 49 days 7/1/26
29 Central Ave 4 1 N/A $479,888 $500,000 Unknown 42 days 6/30/26
115 Center St 4 2 N/A $550,000 $652,000 Unknown 61 days 6/30/26
37 Mountainside Dr 2 2 1,100 $429,000 $480,000 $436 89 days 6/29/26
102 Federal Hill Rd Unit U102A 2 2 1,078 $300,000 $340,000 $315 56 days 6/18/26
100 Pierson Miller Unit E-9 1 1 N/A $282,000 $277,000 Unknown 84 days 6/18/26
50 Iron Forge Sq 2 2 1,096 $325,000 $347,000 $316 58 days 6/17/26
77 Lakeside Ave 3 2 N/A $499,000 $550,000 Unknown 41 days 6/16/26
9 Chalen Ct 4 3 N/A $599,000 $692,000 Unknown 108 days 6/4/26
44 Iron Forge Square, Unit 44 2 2 N/A $325,000 $357,000 Unknown 43 days 6/2/26
25 Stiles Ct 2 1 N/A $299,900 $375,000 Unknown 49 days 6/1/26
Average: 3.0 2.2 1,151 $532,774 $561,362 $352 75 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”