Sign up to stay up to date on the Pompton Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Mountainside Dr 2 3 1,406 $549,000 $390 5 days
16 Adrian St 3 2 N/A $699,998 Unknown 6 days
930 Ramapo Ave 4 4 N/A $750,000 Unknown 7 days
146 Summit Rdg Unit 1406 2 3 1,311 $475,000 $362 10 days
30 Schuyler Ave 4 2 N/A $610,000 Unknown 12 days
34 Ridge Dr 6 3 1,351 $525,000 $388 12 days
100 Pierson Miller Dr Unit D41 1 1 725 $269,900 $372 13 days
114 Federal Hill Rd 2 2 1,078 $325,000 $301 18 days
74 Mountainside Dr 2 3 1,370 $475,000 $346 20 days
721 Ringwood Ave 4 3 N/A $799,000 Unknown 21 days
720 Ringwood Ave 3 2 N/A $599,000 Unknown 26 days
71 Ringwood Ave 4 5 N/A $850,000 Unknown 27 days
810 Colfax Ave 3 2 N/A $428,700 Unknown 33 days
30-08 Federal Hill Road Unit 8 2 3 1,356 $449,900 $331 38 days
100 Pierson Miller Dr Unit D53 1 1 725 $279,900 $386 60 days
131 Mountainside Dr 2 4 1,450 $585,000 $403 62 days
100 Pierson Miller Unit C52 1 1 800 $272,000 $340 64 days
100 Pierson Miller Dr 1 1 N/A $279,000 Unknown 119 days
46a Walnut 2 2 N/A $415,000 Unknown 144 days
1 Cannonball Rd N/A N/A N/A $70,000 Unknown 164 days
191 Hamburg Tpke Unit 2B N/A N/A N/A $98,999 Unknown 195 days
Average: 2.6 2.5 1,157 $466,923 $362 50 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Glen Ct 3 3 N/A $1,275,000 $1,275,000 Unknown 95 days 7/24/26
34 Walnut Ave 3 1 N/A $429,000 $441,870 Unknown 78 days 7/21/26
1434 Madison Pl 3 1 N/A $449,900 $492,000 Unknown 87 days 7/17/26
334 Pine St 5 2 N/A $690,000 $670,000 Unknown 86 days 7/15/26
911 Colfax 3 2 N/A $558,888 $618,000 Unknown 135 days 7/15/26
100 Pierson Miller Dr Unit A11 1 1 775 $270,000 $224,000 $289 80 days 7/10/26
114 Ridge Dr 2 3 N/A $499,000 $515,000 Unknown 77 days 7/8/26
170 Marion Ct 4 2 N/A $507,000 $520,000 Unknown 58 days 7/2/26
208 Federal Hill Rd 2 2 1,078 $300,000 $340,000 $315 49 days 7/1/26
29 Central Ave 4 1 N/A $479,888 $500,000 Unknown 42 days 6/30/26
115 Center St 4 2 N/A $550,000 $652,000 Unknown 61 days 6/30/26
37 Mountainside Dr 2 2 1,100 $429,000 $480,000 $436 89 days 6/29/26
102 Federal Hill Rd Unit U102A 2 2 1,078 $300,000 $340,000 $315 56 days 6/18/26
100 Pierson Miller Unit E-9 1 1 N/A $282,000 $277,000 Unknown 84 days 6/18/26
50 Iron Forge Sq 2 2 1,096 $325,000 $347,000 $316 58 days 6/17/26
77 Lakeside Ave 3 2 N/A $499,000 $550,000 Unknown 41 days 6/16/26
9 Chalen Ct 4 3 N/A $599,000 $692,000 Unknown 108 days 6/4/26
44 Iron Forge Square, Unit 44 2 2 N/A $325,000 $357,000 Unknown 43 days 6/2/26
25 Stiles Ct 2 1 N/A $299,900 $375,000 Unknown 49 days 6/1/26
425 Midland Ave 6 4 N/A $875,000 $880,000 Unknown 45 days 5/29/26
12 Iron Forge Square, Unit 12 2 2 N/A $325,000 $325,000 Unknown 107 days 5/28/26
112 Park Pl 3 3 N/A $799,000 $730,000 Unknown 236 days 5/27/26
13 Central Ave 4 1 N/A $449,900 $520,000 Unknown 63 days 5/22/26
118 Broad St 2 1 N/A $469,900 $480,000 Unknown 88 days 5/22/26
100 Pierson Miller Unit E4 2 2 N/A $325,000 $317,000 Unknown 117 days 5/22/26
6 Center St 2 2 N/A $499,000 $540,000 Unknown 64 days 5/15/26
39 Center St 3 2 N/A $650,000 $650,000 Unknown 41 days 5/11/26
26 James Ter 5 4 N/A $950,000 $865,000 Unknown 215 days 5/8/26
101 Schuyler Ave 5 2 N/A $649,000 $722,500 Unknown 64 days 5/7/26
120 Willard St Unit 14 1 1 N/A $298,800 $320,000 Unknown 60 days 4/28/26
30-32 Willard St 4 2 N/A $574,000 $650,000 Unknown 37 days 4/24/26
187 Olive Ave 3 1 N/A $419,000 $422,000 Unknown 59 days 4/13/26
68 Central Ave 4 1 N/A $450,000 $500,000 Unknown 63 days 4/3/26
124 Ridge Dr 2 3 N/A $499,900 $525,110 Unknown 66 days 4/3/26
46 Barbara Dr 4 2 N/A $525,000 $610,000 Unknown 81 days 4/3/26
185 Summit Ave 3 4 N/A $1,199,000 $1,271,000 Unknown 71 days 3/27/26
1452 Lincoln Ave 3 1 N/A $479,000 $500,000 Unknown 70 days 3/26/26
136 Mountainside Dr 3 4 N/A $589,000 $595,000 Unknown 69 days 3/24/26
520 Riverview Rd 4 2 N/A $679,000 $705,000 Unknown 58 days 3/16/26
68 Mountainside Dr 2 2 N/A $449,000 $449,000 Unknown 157 days 3/12/26
1264 Ringwood Ave 3 3 N/A $615,000 $565,000 Unknown 86 days 3/6/26
276 Garden Rd 4 2 N/A $650,000 $620,000 Unknown 85 days 2/27/26
434 Ringwood 4 2 N/A $579,000 $560,000 Unknown 141 days 2/27/26
36 Arcadia Rd 4 3 N/A $529,000 $550,000 Unknown 56 days 2/11/26
30 Arcadia Rd 4 3 N/A $619,000 $620,000 Unknown 85 days 2/6/26
72 Central Ave 4 2 N/A $545,000 $546,000 Unknown 119 days 2/4/26
120 Willard St Unit 16 1 1 N/A $265,000 $275,000 Unknown 74 days 2/2/26
27-29 Willard St 4 2 N/A $648,000 $700,000 Unknown 59 days 1/30/26
154 Mountainside 2 3 N/A $499,999 $485,000 Unknown 135 days 1/30/26
509 Lakeside Ave 2 2 N/A $469,000 $510,000 Unknown 74 days 1/27/26
Average: 3.0 2.1 1,025 $532,801 $553,469 $334 82 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”