Sign up to stay up to date on the Pompton Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Walnut St 2 1 N/A $390,000 Unknown 1 day
1074 Colfax Ave 4 4 N/A $799,900 Unknown 9 days
71 Schuyler Ave 4 3 N/A $625,000 Unknown 14 days
252 Ridge Dr 3 3 1,747 $619,900 $354 36 days
8 Beacon Hill Unit 8 3 4 2,090 $499,000 $238 38 days
17 Orchard St 4 2 N/A $500,000 Unknown 39 days
100 Pierson Miller Dr Unit F32 1 1 700 $295,000 $421 40 days
219 Haroldson Pl 3 1 N/A $469,900 Unknown 42 days
4 Park Pl 4 2 N/A $564,900 Unknown 44 days
145 Mountainside Dr 2 3 1,406 $549,000 $390 51 days
30 Schuyler Ave 4 2 N/A $610,000 Unknown 58 days
34 Ridge Dr 2 3 1,351 $525,000 $388 58 days
100 Pierson Miller Dr Unit D41 1 1 725 $269,900 $372 59 days
74 Mountainside Dr 2 3 1,370 $475,000 $346 66 days
720 Ringwood Ave 3 2 N/A $575,000 Unknown 72 days
71 Ringwood Ave 4 5 N/A $779,900 Unknown 73 days
30-08 Federal Hill Road Unit 8 2 3 1,356 $449,900 $331 84 days
100 Pierson Miller Dr Unit D53 1 1 725 $279,900 $386 106 days
100 Pierson Miller Unit C52 1 1 800 $272,000 $340 110 days
1 Cannonball Rd N/A N/A N/A $80,000 Unknown 210 days
Average: 2.6 2.4 1,227 $481,460 $357 60 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Spruce Rd 4 2 N/A $499,000 $565,000 Unknown 65 days 9/9/26
20 Harding Ave 4 1 N/A $390,000 $440,000 Unknown 74 days 9/4/26
315 Ringwood Ave 2 2 968 $369,000 $375,500 $387 51 days 8/28/26
100 Pierson Miller Dr Unit F22 1 1 N/A $279,000 $280,000 Unknown 149 days 8/26/26
721 Ringwood Ave 4 3 N/A $799,000 $814,000 Unknown 50 days 8/25/26
22 Federal Hill Rd 4 2 N/A $600,000 $668,000 Unknown 63 days 8/24/26
312 Lenox Ave 3 4 N/A $750,000 $735,000 Unknown 120 days 8/21/26
131 Mountainside Dr 2 4 1,450 $585,000 $560,000 $386 85 days 8/19/26
122 Dawes Hwy 2 1 N/A $299,900 $300,000 Unknown 58 days 8/14/26
134 Marion Ct 4 2 N/A $679,000 $750,000 Unknown 47 days 8/12/26
169 Vista Ter 2 3 1,351 $489,000 $515,000 $381 62 days 8/12/26
123 Passaic Ave 3 2 N/A $749,900 $749,900 Unknown 64 days 8/11/26
18 Orchard St 3 3 N/A $799,000 $880,000 Unknown 48 days 8/10/26
28 Mountainside Dr 2 4 1,450 $549,000 $575,000 $396 63 days 8/10/26
1252 Ringwood Ave 3 3 N/A $659,000 $675,838 Unknown 67 days 8/7/26
1227 Ringwood Ave 4 2 N/A $529,000 $550,000 Unknown 78 days 8/6/26
421 Lincoln Ave 4 2 N/A $550,000 $565,000 Unknown 39 days 7/31/26
6 Cedar St 5 2 N/A $570,000 $650,000 Unknown 50 days 7/31/26
926 Lincoln Ave 3 2 N/A $575,000 $675,000 Unknown 69 days 7/30/26
52 Barbara Dr 4 2 N/A $525,000 $610,000 Unknown 70 days 7/28/26
28 Glen Ct 3 3 N/A $1,275,000 $1,275,000 Unknown 95 days 7/24/26
34 Walnut Ave 3 1 N/A $429,000 $441,870 Unknown 78 days 7/21/26
1434 Madison Pl 3 1 N/A $449,900 $492,000 Unknown 87 days 7/17/26
334 Pine St 5 2 N/A $690,000 $670,000 Unknown 86 days 7/15/26
911 Colfax 3 2 N/A $558,888 $618,000 Unknown 135 days 7/15/26
100 Pierson Miller Dr Unit A11 1 1 775 $270,000 $224,000 $289 80 days 7/10/26
114 Ridge Dr 2 3 N/A $499,000 $515,000 Unknown 77 days 7/8/26
170 Marion Ct 4 2 N/A $507,000 $520,000 Unknown 58 days 7/2/26
208 Federal Hill Rd 2 2 1,078 $300,000 $340,000 $315 49 days 7/1/26
29 Central Ave 4 1 N/A $479,888 $500,000 Unknown 42 days 6/30/26
115 Center St 4 2 N/A $550,000 $652,000 Unknown 61 days 6/30/26
37 Mountainside Dr 2 2 1,100 $429,000 $480,000 $436 89 days 6/29/26
102 Federal Hill Rd Unit U102A 2 2 1,078 $300,000 $340,000 $315 56 days 6/18/26
100 Pierson Miller Unit E-9 1 1 N/A $282,000 $277,000 Unknown 84 days 6/18/26
50 Iron Forge Sq 2 2 1,096 $325,000 $347,000 $316 58 days 6/17/26
77 Lakeside Ave 3 2 N/A $499,000 $550,000 Unknown 41 days 6/16/26
9 Chalen Ct 4 3 N/A $599,000 $692,000 Unknown 108 days 6/4/26
44 Iron Forge Square, Unit 44 2 2 N/A $325,000 $357,000 Unknown 43 days 6/2/26
25 Stiles Ct 2 1 N/A $299,900 $375,000 Unknown 49 days 6/1/26
425 Midland Ave 6 4 N/A $875,000 $880,000 Unknown 45 days 5/29/26
12 Iron Forge Square, Unit 12 2 2 N/A $325,000 $325,000 Unknown 107 days 5/28/26
112 Park Pl 3 3 N/A $799,000 $730,000 Unknown 236 days 5/27/26
13 Central Ave 4 1 N/A $449,900 $520,000 Unknown 63 days 5/22/26
118 Broad St 2 1 N/A $469,900 $480,000 Unknown 88 days 5/22/26
100 Pierson Miller Unit E4 2 2 N/A $325,000 $317,000 Unknown 117 days 5/22/26
6 Center St 2 2 N/A $499,000 $540,000 Unknown 64 days 5/15/26
39 Center St 3 2 N/A $650,000 $650,000 Unknown 41 days 5/11/26
26 James Ter 5 4 N/A $950,000 $865,000 Unknown 215 days 5/8/26
101 Schuyler Ave 5 2 N/A $649,000 $722,500 Unknown 64 days 5/7/26
120 Willard St Unit 14 1 1 N/A $298,800 $320,000 Unknown 60 days 4/28/26
Average: 3.0 2.1 1,149 $541,097 $569,595 $358 76 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”