Sign up to stay up to date on the Ramsey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 North Central Avenue 3 2 N/A $599,900 Unknown 0 days
228 Myrtle Avenue 6 5 N/A $1,725,000 Unknown 0 days
280 Davidson Avenue 3 2 N/A $679,900 Unknown 0 days
34 Shadyside Road 3 3 N/A $950,000 Unknown 1 day
604 Fairfax Drive 2 4 N/A $539,000 Unknown 1 day
4 Carriage Lane 5 5 N/A $1,399,000 Unknown 1 day
128 South Central Avenue 4 2 N/A $698,000 Unknown 2 days
28 Duck Pond Lane 5 5 N/A $1,699,000 Unknown 2 days
205 Park Street 4 3 N/A $1,125,000 Unknown 7 days
50 Balfour Lane 3 2 N/A $779,000 Unknown 7 days
66 South Franklin Turnpike Unit 67 2 2 N/A $259,000 Unknown 8 days
840 Roanoke Court 2 2 N/A $550,000 Unknown 10 days
266 South Central Avenue 4 5 N/A $1,295,000 Unknown 13 days
862 Alexandria Court 2 2 N/A $599,999 Unknown 35 days
387 Cambridge Drive 2 2 N/A $489,900 Unknown 49 days
77 Sun Valley Road 6 4 N/A $1,799,000 Unknown 57 days
53 New England Drive 4 4 N/A $1,235,000 Unknown 64 days
5306 Christopher Street 1 1 N/A $245,000 Unknown 71 days
35 Sauna Road 6 6 N/A $1,750,000 Unknown 87 days
146 North Central Avenue 3 2 N/A $625,000 Unknown 106 days
47 South Franklin Turnpike 2 1 N/A $699,000 Unknown 216 days
47 South Franklin Turnpike N/A N/A N/A $699,000 Unknown 222 days
Average: 3.4 3.0 0 $929,077 $0 44 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Maple Street 3 2 N/A $629,000 Unknown 42 days
312 Maple Street 5 2 N/A $779,000 Unknown 15 days
456 North Central Avenue 5 3 N/A $889,000 Unknown 36 days
27 Windsor Lane 3 4 N/A $989,000 Unknown 33 days
168 Momar Drive 3 1 N/A $549,900 Unknown 37 days
82 Airmount Avenue 4 3 N/A $599,999 Unknown 34 days
136 Mulberry Road 1 1 N/A $349,000 Unknown 36 days
4 Oxford Court 6 4 N/A $879,000 Unknown 43 days
74 Windsor Lane 3 4 N/A $995,000 Unknown 35 days
24 Candlelight Road 6 4 N/A $1,628,000 Unknown 44 days
33 Buckingham Drive 4 3 N/A $849,000 Unknown 85 days
210 Magnolia Road 3 3 N/A $510,000 Unknown 94 days
15 Windsor Lane 3 4 N/A $979,000 Unknown 42 days
150 Ramview Avenue 4 1 N/A $599,000 Unknown 81 days
19 Colonial Heights Drive 4 3 N/A $899,000 Unknown 79 days
203 Central Park Place Unit 203 2 2 N/A $489,900 Unknown 92 days
24 Regency Park Unit 24 2 1 N/A $295,000 Unknown 85 days
39 Windsor Lane 3 4 N/A $989,000 Unknown 78 days
476 Island Road 5 3 N/A $799,000 Unknown 127 days
Average: 3.6 2.7 0 $773,463 $0 59 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5305 Christopher Street 1 1 N/A $238,000 $238,000 Unknown 91 days 9/10/24
5013 Christopher Street 1 1 N/A $286,000 $286,000 Unknown 34 days 9/6/24
45 Deer Trail 5 3 N/A $985,000 $985,000 Unknown 43 days 9/6/24
61 Sherwood Drive 4 2 N/A $860,000 $860,000 Unknown 68 days 9/4/24
210 Cypress Court 1 1 N/A $285,000 $285,000 Unknown 31 days 9/3/24
86 Fuhrman Avenue 3 2 N/A $740,500 $740,500 Unknown 34 days 8/29/24
3 Sun Watch Court 3 4 N/A $1,110,000 $1,110,000 Unknown 71 days 8/29/24
449 Elizabeth Avenue 4 3 N/A $735,000 $735,000 Unknown 83 days 8/28/24
15 Island Park Avenue 4 3 N/A $930,000 $930,000 Unknown 47 days 8/28/24
124 Deer Trail North 5 4 N/A $1,119,000 $1,119,000 Unknown 48 days 8/28/24
890 Somerset Court Unit 890 2 3 N/A $535,000 $535,000 Unknown 76 days 8/28/24
62 Jean Street 4 2 N/A $994,000 $994,000 Unknown 74 days 8/26/24
113 Debaun Avenue 5 5 N/A $1,350,000 $1,350,000 Unknown 78 days 8/23/24
70 Maple Street 3 2 N/A $601,500 $601,500 Unknown 82 days 8/20/24
318 Cambridge Drive 2 2 N/A $550,000 $550,000 Unknown 36 days 8/15/24
651 Richmond Court 2 3 N/A $510,000 $510,000 Unknown 115 days 8/13/24
325 Shadyside Road 3 3 N/A $940,000 $940,000 Unknown 58 days 8/9/24
47 Carol Street 2 1 N/A $500,000 $500,000 Unknown 26 days 8/5/24
858 Alexandria Court 2 3 N/A $600,000 $600,000 Unknown 56 days 8/2/24
36 Regency Park Unit 36 2 1 N/A $325,000 $325,000 Unknown 54 days 8/1/24
143 Momar Drive 3 2 N/A $801,000 $801,000 Unknown 38 days 7/29/24
35 Myrtle Avenue 4 3 N/A $869,900 $869,900 Unknown 65 days 7/25/24
316 Maple Street 4 3 N/A $905,000 $905,000 Unknown 46 days 7/24/24
380 Island Road 4 3 N/A $1,205,000 $1,205,000 Unknown 110 days 7/23/24
3 Elbert Court 3 2 N/A $651,000 $651,000 Unknown 69 days 7/22/24
11 Briarcliff Court 5 6 N/A $1,495,000 $1,495,000 Unknown 63 days 7/19/24
325 Cambridge Drive 2 2 N/A $436,150 $436,150 Unknown 56 days 7/16/24
188 Peterson Place 4 5 N/A $1,350,000 $1,350,000 Unknown 188 days 7/15/24
14 Scenic Court 5 4 N/A $1,450,000 $1,450,000 Unknown 81 days 7/15/24
28 Deer Trail 5 3 N/A $1,276,000 $1,276,000 Unknown 82 days 7/15/24
69 Fuhrman Avenue 5 4 N/A $1,235,800 $1,235,800 Unknown 59 days 7/12/24
160 Nottingham Road 4 2 N/A $704,000 $704,000 Unknown 38 days 7/9/24
272 Redwood Court 3 3 N/A $580,000 $580,000 Unknown 52 days 7/8/24
5 Collette Drive 5 4 N/A $1,350,000 $1,350,000 Unknown 74 days 7/8/24
319 Cambridge Drive 2 4 N/A $655,000 $655,000 Unknown 96 days 7/2/24
358 Cambridge Drive 1 1 N/A $285,000 $285,000 Unknown 47 days 7/1/24
11 Circle End Drive 4 4 N/A $1,219,000 $1,219,000 Unknown 41 days 6/28/24
89 Momar Drive 3 2 N/A $771,000 $771,000 Unknown 44 days 6/28/24
28 Spruce Run 3 3 N/A $635,000 $635,000 Unknown 48 days 6/28/24
34 Ronald Court 5 4 N/A $950,000 $950,000 Unknown 139 days 6/27/24
284 Redwood Court 2 2 N/A $464,000 $464,000 Unknown 104 days 6/26/24
174 Elbert Street 6 3 N/A $981,000 $981,000 Unknown 80 days 6/24/24
54 Peach Hill Court 3 3 N/A $685,000 $685,000 Unknown 111 days 6/24/24
204 Cambridge Drive 2 3 N/A $500,000 $500,000 Unknown 68 days 6/20/24
36 Peach Hill Court 3 3 N/A $645,000 $645,000 Unknown 60 days 6/17/24
21 East Cedar Place 3 3 N/A $691,640 $691,640 Unknown 56 days 6/14/24
134 Chestnut Street 6 5 N/A $1,600,000 $1,600,000 Unknown 50 days 6/13/24
262 Airmount Avenue 4 2 N/A $605,000 $605,000 Unknown 214 days 6/7/24
51 Dogwood Terrace 3 2 N/A $805,000 $805,000 Unknown 61 days 6/5/24
209 Washington Drive 1 1 N/A $256,000 $256,000 Unknown 32 days 6/3/24
Average: 3.3 2.8 0 $784,737 $784,737 $0 71 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”