Sign up to stay up to date on the Ridgewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
4 Clinton Avenue 5 4 $975,000 4 days
235 Van Emburgh Avenue 3 1 $550,000 4 days
46 South Murray Avenue 4 3 $1,299,000 5 days
316 Dayton Street 4 2 $929,000 9 days
482 Northern Parkway 3 2 $639,000 24 days
930 Andover Terrace 5 3 $1,250,000 28 days
150 West Ridgewood Avenue 4 5 $1,980,000 33 days
607 Franklin Turnpike N/A N/A $5,000 34 days
325 South Maple Avenue 4 2 $659,000 45 days
474 Albin Court 4 3 $1,189,000 52 days
276 Van Emburgh Avenue 5 6 $1,475,000 53 days
25 West Ridgewood Avenue N/A N/A $5,000 58 days
1 Durar Avenue Unit 1 3 3 $799,999 60 days
473 Cambridge Road 6 6 $2,888,000 74 days
401 Goffle Road N/A N/A $5,500 77 days
240 Crest Road 4 4 $4,750,000 80 days
240 Crest Road 4 4 $2,550,000 80 days
232 Crest Road N/A N/A $2,200,000 80 days
436 East Saddle River Road 4 3 $999,999 136 days
263 East Glen Avenue 5 4 $829,900 158 days
112 Prospect Street N/A N/A $2,000,000 171 days
Average: 4.2 3.4 $1,332,304 61 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths List Price DOM
490 Hanks Avenue 4 4 $1,500,000 26 days
57 Clinton Avenue 3 2 $819,000 18 days
114 Cottage Place 5 3 $1,450,000 24 days
823 Hillcrest Road 4 2 $840,000 18 days
314 South Van Dien Avenue 3 2 $820,000 216 days
437 Northern Parkway 4 2 $750,000 27 days
557 Nagle Street 3 2 $719,000 46 days
542 Linwood Avenue 3 2 $568,750 63 days
516 Grove Street 4 4 $899,000 25 days
30 Lenox Avenue 4 3 $969,000 32 days
626 Wyndemere Avenue 3 3 $799,000 33 days
225 Highland Avenue 5 4 $1,499,000 33 days
542 Lynn Street 4 2 $799,000 45 days
321 Spring Avenue 5 2 $695,000 38 days
208 Emmett Place 3 1 $649,000 53 days
470 Sterling Place 3 3 $1,199,000 47 days
24 Barrington Road 4 4 $1,525,000 46 days
38 North Pleasant Avenue 4 4 $1,895,000 47 days
55 Valley View Avenue 5 6 $2,795,000 63 days
363 South Irving Street 5 5 $1,475,000 53 days
475 Stevens Avenue 4 3 $850,000 53 days
834 Hillcrest Road 4 5 $1,499,000 56 days
467 Upper Boulevard 4 3 $1,489,000 69 days
385 Hopper Avenue 4 3 $749,000 69 days
75 Clinton Avenue 4 4 $1,540,000 89 days
331 Wastena Terrace 4 3 $1,050,000 88 days
596 Grove Street 4 3 $649,900 109 days
218 South Broad Street Unit 7 1 1 $135,000 234 days
358 Northern Parkway 4 4 $1,675,000 201 days
Average: 3.8 3.1 $1,113,850 67 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
344 Van Emburgh Avenue 4 2 $609,000 45 days 12/1/23
241 Steilen Avenue 4 3 $1,100,000 78 days 12/1/23
183 Mckinley Place 4 2 $1,009,000 83 days 11/30/23
332 Libby Avenue 4 3 $1,130,000 55 days 11/21/23
374 North Monroe Street 3 2 $515,000 91 days 11/17/23
7 Liberty Street Unit 4B 2 2 $525,000 20 days 11/16/23
347 Gilbert Street 4 2 $720,000 55 days 11/15/23
460 Summit Street 3 3 $1,190,000 70 days 11/15/23
622 Alanon Road 6 3 $870,000 60 days 11/14/23
405 Manchester Road 4 6 $1,600,000 95 days 11/13/23
249 Goffle Road 3 3 $650,000 56 days 11/3/23
578 Spring Avenue 4 4 $1,320,000 58 days 11/3/23
371 Gilbert Street 4 2 $810,000 68 days 11/2/23
553 Nagle Street 4 4 $1,120,000 46 days 10/31/23
332 Fairfield Avenue 3 2 $750,000 40 days 10/24/23
187 Kemah Road 3 2 $905,000 62 days 10/18/23
210 Orchard Place 2 2 $825,000 168 days 10/18/23
77 Walthery Avenue 4 3 $873,000 76 days 10/17/23
641 Witthill Road 4 2 $875,000 38 days 10/16/23
255 Bogert Avenue 3 2 $831,000 86 days 10/16/23
421 Van Buren Street 4 1 $540,000 84 days 10/11/23
243 Burnside Place 3 3 $667,000 41 days 10/10/23
902 Best Court 3 2 $710,000 45 days 10/9/23
95 Godwin Avenue 2 2 $600,000 37 days 10/5/23
245 Rock Road 3 2 $750,000 50 days 10/4/23
140 Pershing Avenue 3 2 $671,000 73 days 10/3/23
815 Norgate Drive 5 5 $1,610,000 56 days 10/2/23
793 Bingham Road 4 3 $930,000 70 days 9/29/23
230 Manor Road 5 5 $1,389,000 69 days 9/28/23
32 Brainard Place 5 3 $725,000 128 days 9/25/23
678 Grove Street 4 2 $602,000 48 days 9/21/23
552 Hillcrest Road 3 2 $883,000 49 days 9/15/23
580 Wellington Road 4 4 $1,984,150 64 days 9/15/23
116 North Monroe Street 5 4 $1,350,000 78 days 9/15/23
23 Pomander Walk 3 2 $750,000 106 days 9/15/23
541 Van Buren Street 3 2 $717,000 95 days 9/12/23
270 Highwood Avenue 6 4 $999,999 63 days 9/8/23
240 Union Street 3 3 $874,000 63 days 9/8/23
443 Bogert Avenue 3 2 $705,000 32 days 9/6/23
185 Spencer Place 4 4 $1,721,000 92 days 9/1/23
424 Oak Street 4 4 $1,100,000 39 days 8/31/23
46 South Murray Avenue 4 3 $930,000 99 days 8/30/23
560 Grove Street 3 3 $850,000 59 days 8/28/23
43 Ethelbert Place 4 4 $1,320,000 72 days 8/25/23
257 Greenway Road 5 5 $1,371,000 75 days 8/23/23
850 Auburn Avenue 2 1 $505,000 61 days 8/23/23
175 Orchard Place 6 6 $1,700,000 38 days 8/22/23
210 Oak Street 4 3 $1,092,000 75 days 8/15/23
511 East Saddle River Road 5 4 $1,575,000 82 days 8/15/23
114 Cottage Place 6 3 $975,000 100 days 8/14/23
Average: 4.0 3.2 $1,124,338 71 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”