Sign up to stay up to date on the Upper Saddle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Fox Hill Rd 5 4 N/A $1,400,000 Unknown 1 day
68 Grandview Ave 5 7 N/A $3,799,000 Unknown 3 days
28 Drake Ln 4 4 N/A $2,199,000 Unknown 7 days
53 Gristmill Ln 5 4 N/A $2,295,000 Unknown 7 days
60 Brookside Dr 5 6 N/A $2,795,000 Unknown 8 days
72 Sparrowbush Rd 4 4 N/A $1,298,000 Unknown 10 days
41 Sunflower Dr 5 5 N/A $2,895,000 Unknown 13 days
12 Parker Pl 4 3 N/A $1,275,000 Unknown 15 days
16 Ware Rd 5 6 N/A $2,750,000 Unknown 21 days
63 Pleasant Ave 4 4 N/A $1,995,000 Unknown 34 days
22 W Iron Latch 5 4 N/A $1,648,000 Unknown 36 days
519 E Saddle River Rd 5 4 N/A $1,799,000 Unknown 54 days
32 Melody Ln 3 4 N/A $1,299,000 Unknown 56 days
584 W Saddle River Rd 4 4 N/A $999,999 Unknown 62 days
92 Cinnamon Dr 3 4 N/A $1,299,000 Unknown 73 days
1 Sandstone Rdg 6 7 N/A $3,600,000 Unknown 77 days
584 W Saddle River Rd N/A N/A N/A $1,050,000 Unknown 99 days
48 Pleasant Ave 6 9 N/A $5,750,000 Unknown 133 days
59 Old Stone Church Rd 3 4 N/A $1,495,000 Unknown 280 days
Average: 4.5 4.8 0 $2,191,631 $0 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 Knollwood Rd 5 4 N/A $1,550,000 $1,525,000 Unknown 89 days 7/27/26
15 Cinnamon Dr 3 4 N/A $1,300,000 $1,275,000 Unknown 98 days 7/27/26
35 Echo Ridge Rd 6 9 N/A $2,499,000 $2,732,835 Unknown 77 days 7/16/26
63 Danebury Downs 4 3 N/A $1,325,000 $1,360,000 Unknown 76 days 7/15/26
48 Hopper Farm Rd 5 5 N/A $1,995,000 $1,950,000 Unknown 56 days 7/10/26
8 Mill Glen Ct 4 5 N/A $2,395,000 $2,550,000 Unknown 76 days 7/9/26
36 Hampshire Hill Rd 6 6 N/A $2,695,000 $2,775,000 Unknown 54 days 7/7/26
48 Brook Rd 6 8 N/A $4,200,000 $4,200,000 Unknown 165 days 7/6/26
11 Carlough Rd 4 3 N/A $1,395,000 $1,350,000 Unknown 57 days 7/2/26
20 Hidden Glen Rd 3 3 N/A $1,450,000 $1,450,000 Unknown 511 days 7/1/26
49 Clover Ln 5 3 N/A $699,000 $861,000 Unknown 40 days 6/30/26
17 Grandview Ave 6 6 N/A $1,799,000 $1,725,000 Unknown 47 days 6/30/26
68 Burnwood Ln 4 4 N/A $1,399,999 $1,510,000 Unknown 75 days 6/30/26
76 Dimmig Rd 5 5 N/A $2,795,000 $3,085,000 Unknown 77 days 6/30/26
22 Sunset Ln 5 7 N/A $2,679,000 $2,860,000 Unknown 83 days 6/29/26
558 W Saddle River Rd 4 3 N/A $1,259,995 $1,300,000 Unknown 50 days 6/26/26
26 Valley Ln 6 4 N/A $1,599,000 $1,700,000 Unknown 93 days 6/26/26
10 Knollwood Rd 4 3 N/A $1,585,000 $1,677,500 Unknown 71 days 6/25/26
18 Sunflower Dr 5 6 N/A $2,399,000 $2,280,000 Unknown 102 days 6/22/26
10 Mallard Run 5 5 N/A $1,200,000 $1,500,000 Unknown 42 days 6/18/26
35 Grandview Ave 3 5 N/A $1,299,000 $1,450,000 Unknown 55 days 6/18/26
32 Brookside Dr 3 3 N/A $1,200,000 $1,247,500 Unknown 103 days 6/15/26
47 Hopper Farm Rd 5 3 N/A $1,449,990 $1,449,990 Unknown 52 days 6/12/26
19 Ivy Pl 3 4 N/A $1,299,999 $1,560,000 Unknown 92 days 6/12/26
285 E Saddle River Rd 5 4 N/A $1,875,000 $1,875,000 Unknown 56 days 6/11/26
18 Lake Rd 6 7 N/A $869,500 $825,000 Unknown 98 days 6/5/26
7 Brookside Dr 5 6 N/A $2,890,000 $2,890,000 Unknown 41 days 6/2/26
132 Dimmig Rd 3 2 N/A $1,095,000 $1,605,000 Unknown 53 days 6/1/26
15 Gristmill Ln 5 5 N/A $1,899,000 $1,777,000 Unknown 85 days 5/28/26
369 W Saddle River Rd 5 4 N/A $1,350,000 $1,455,000 Unknown 110 days 5/26/26
100 Lake St 5 4 N/A $999,999 $990,000 Unknown 109 days 5/25/26
19 Meadowbrook Rd 6 7 N/A $1,999,999 $1,950,000 Unknown 184 days 5/22/26
56 Pinehill Dr 3 3 N/A $1,285,000 $1,250,000 Unknown 92 days 5/21/26
19 Aldbury Dr 5 3 N/A $1,099,000 $1,107,000 Unknown 35 days 5/20/26
373 Saddle River Rd 4 3 N/A $1,050,000 $1,100,000 Unknown 103 days 5/18/26
120 Carlough Rd 5 3 N/A $1,050,000 $1,100,000 Unknown 37 days 5/14/26
7 Anona Dr 4 3 N/A $999,000 $984,000 Unknown 321 days 5/8/26
533 W Saddle River Rd 5 4 N/A $1,649,000 $1,825,000 Unknown 41 days 5/4/26
15 Candlestick Ln 4 4 N/A $1,490,000 $1,515,000 Unknown 50 days 5/1/26
85 Oak Dr 4 5 N/A $1,799,000 $1,750,000 Unknown 113 days 5/1/26
11 Aldbury Dr 5 7 N/A $2,395,000 $2,620,000 Unknown 115 days 4/30/26
35 Hampshire Hill Rd 5 6 N/A $2,575,000 $2,575,000 Unknown 179 days 4/6/26
11 Timberlane Rd 4 4 N/A $1,490,000 $1,700,000 Unknown 174 days 4/1/26
64 Anona Dr 5 4 N/A $1,100,000 $1,250,000 Unknown 43 days 3/26/26
22 Pembroke Trl 5 7 N/A $2,999,000 $2,550,000 Unknown 131 days 3/24/26
23 Brook Rd 5 5 N/A $1,999,999 $1,900,000 Unknown 199 days 3/20/26
27 Applewood Dr 6 7 N/A $2,450,000 $2,275,000 Unknown 70 days 3/19/26
45 Lake Rd 5 3 N/A $895,000 $1,200,000 Unknown 49 days 3/10/26
325 Fern Dell St 4 5 N/A $1,995,000 $1,895,000 Unknown 318 days 2/27/26
515 E Saddle River Rd 4 3 N/A $1,300,000 $1,100,000 Unknown 175 days 2/26/26
Average: 4.6 4.7 0 $1,795,310 $1,837,581 $0 104 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”