Sign up to stay up to date on the Westwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
441 Broadway N/A N/A $495,000 0 days
24 7th Avenue 3 3 $624,000 0 days
676 Repetti Street 4 3 $579,900 2 days
50 Berkeley Avenue 2 2 $489,900 6 days
43 Fitzgerald Avenue 5 3 $579,000 10 days
251 Westwood Avenue N/A N/A $149,900 21 days
49 Fairview Avenue N/A N/A $1,200,000 24 days
301 Center Avenue N/A N/A $350,000 71 days
1 Westwood Avenue N/A N/A $13,310 78 days
133 Westwood Avenue N/A N/A $1,350,000 89 days
135 Westwood Avenue N/A N/A $1,350,000 106 days
369 Kinderkamack Road N/A N/A $599,000 125 days
369 Kinderkamack Road 5 2 $599,000 132 days
7 Oneill Drive 6 6 $1,099,000 141 days
Pascack Road N/A N/A $150,000 156 days
48 Westwood Avenue N/A N/A $430,000 309 days
46 Madison Avenue N/A N/A $150,000 414 days
Average: 4.2 3.2 $600,471 99 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths List Price DOM
26 Best Street 7 3 $880,000 14 days
101 4th Avenue 3 2 $499,000 28 days
65 Cypress Street 2 3 $449,000 36 days
550 Fairview Avenue Unit 200 1 1 $249,999 37 days
72 Hillside Avenue 3 2 $484,900 35 days
111 West End Avenue 4 4 $965,000 104 days
38 Adams Court 5 4 $959,000 39 days
35 Saint Nicholas Avenue 5 3 $575,000 50 days
224 3rd Avenue 4 4 $599,000 104 days
355 Kinderkamack Road N/A N/A $349,000 35 days
358 Kinderkamack Road N/A N/A $699,000 252 days
169 Pleasant Avenue 4 2 $420,000 126 days
26 Palisade Avenue 5 3 $579,000 220 days
Average: 3.9 2.8 $592,915 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
52 8th Avenue 4 2 $535,000 131 days 3/17/23
658 Ackerman Avenue 3 2 $540,000 67 days 3/14/23
9 Hoyer Avenue 3 2 $661,000 91 days 2/28/23
179 Kinderkamack Road 4 3 $775,000 223 days 2/20/23
131 4th Avenue 4 2 $455,000 91 days 2/17/23
396 Ridgewood Road 3 1 $352,000 98 days 2/1/23
35 Boulevard 3 2 $615,000 48 days 1/27/23
137 2nd Avenue 3 3 $540,000 72 days 1/23/23
85 Benson Avenue 4 3 $436,000 52 days 1/23/23
58 Garden Place 3 2 $549,000 65 days 1/6/23
10 Kaufman Drive 4 2 $449,000 108 days 1/6/23
76 Sealy Street 4 2 $725,000 47 days 12/20/22
99 3rd Avenue 4 3 $784,000 50 days 12/16/22
11 Steinbach Place 3 2 $411,000 33 days 12/16/22
127 Lexington Avenue 3 1 $495,000 43 days 12/15/22
479 Center Avenue 3 4 $620,000 106 days 12/1/22
102 James Street 4 3 $672,500 230 days 11/30/22
75 Cottage Place 4 3 $1,090,000 72 days 11/28/22
131 Harding Avenue 3 2 $355,000 136 days 11/28/22
84 Steuben Avenue 4 2 $669,000 15 days 11/18/22
128 Palisade Avenue 4 2 $595,000 49 days 11/18/22
400 Washington Avenue 3 3 $575,000 83 days 11/11/22
16 Wheeler Avenue 5 2 $475,000 71 days 11/4/22
118 Palisade Avenue 3 2 $475,000 47 days 11/2/22
44 Dean Street 4 3 $630,000 76 days 11/1/22
93 James Street 3 2 $703,000 75 days 11/1/22
149 Palisade Avenue 4 2 $575,000 77 days 10/28/22
5 Nugent Place 4 3 $625,000 68 days 10/26/22
4 Mcdaniels Street 4 2 $431,000 55 days 10/18/22
10 Euclid Avenue 3 2 $530,000 53 days 10/18/22
51 Lockerby Lane 4 2 $575,000 109 days 10/14/22
163 Emerson Road 4 1 $539,500 97 days 10/14/22
326A Lafayette Avenue 6 4 $788,000 114 days 10/3/22
680 Lafayette Avenue 4 2 $549,380 72 days 9/30/22
281 4th Avenue 3 2 $530,000 82 days 9/28/22
Average: 3.7 2.3 $580,696 83 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”