Sign up to stay up to date on the Westwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Odonnell Street 3 2 N/A $750,000 Unknown 7 days
394 4th Avenue 3 2 N/A $698,777 Unknown 9 days
15 Crest Street Unit B 1 1 N/A $299,900 Unknown 15 days
5 Brookside Avenue 4 3 N/A $635,000 Unknown 17 days
160 Mill Street 3 2 N/A $650,000 Unknown 18 days
48 Westwood Avenue N/A N/A N/A $495,000 Unknown 44 days
152 Washington Avenue 3 2 N/A $549,900 Unknown 45 days
53 Crest Street N/A N/A N/A $2,695,000 Unknown 58 days
100 Langner Place N/A N/A N/A $79,000 Unknown 64 days
488 Kinderkamack Road 3 2 N/A $575,000 Unknown 70 days
333 Old Hook Road N/A N/A N/A $500,000 Unknown 95 days
459 Broadway N/A N/A N/A $10,800 Unknown 145 days
128 Westwood Avenue N/A N/A N/A $125,000 Unknown 172 days
487 Broadway N/A N/A N/A $700,000 Unknown 277 days
249 Kinderkamack Road N/A N/A N/A $695,000 Unknown 313 days
515 Broadway N/A N/A N/A $1,249,000 Unknown 387 days
Average: 2.9 2.0 0 $669,211 $0 109 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Fairview Avenue Unit 114 1 1 N/A $325,000 Unknown 45 days
12 8th Avenue 5 2 N/A $670,000 Unknown 17 days
11 Lockerby Lane 3 2 N/A $549,910 Unknown 17 days
63 Prospect Avenue 3 2 N/A $649,000 Unknown 23 days
76 Hillside Avenue 4 3 N/A $629,000 Unknown 50 days
644 Taco Avenue 3 2 N/A $585,000 Unknown 37 days
16 4th Avenue 4 3 N/A $680,000 Unknown 51 days
76 Clairmont Avenue 3 2 N/A $599,000 Unknown 57 days
401 4th Avenue 3 2 N/A $715,000 Unknown 44 days
51 Lockerby Lane 4 2 N/A $699,000 Unknown 68 days
42 Beech Street 4 3 N/A $629,000 Unknown 60 days
185 Mill Street 4 2 N/A $699,000 Unknown 60 days
234 3rd Avenue 9 5 N/A $999,000 Unknown 120 days
56 Beech Street 4 3 N/A $601,000 Unknown 222 days
Average: 3.9 2.4 0 $644,922 $0 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Addicks Road 4 2 N/A $586,000 $586,000 Unknown 34 days 9/26/24
550 Fairview Avenue Unit 311 1 1 N/A $325,000 $325,000 Unknown 58 days 9/26/24
62 7th Avenue 3 2 N/A $655,000 $655,000 Unknown 59 days 9/17/24
219 Lafayette Avenue 3 3 N/A $876,200 $876,200 Unknown 75 days 9/11/24
48 Harding Avenue 3 2 N/A $750,000 $750,000 Unknown 83 days 9/11/24
199 4th Avenue 2 2 N/A $560,702 $560,702 Unknown 118 days 9/10/24
369 Kinderkamack Road 5 2 N/A $685,000 $685,000 Unknown 44 days 9/5/24
65 Forest Avenue 4 3 N/A $588,000 $588,000 Unknown 155 days 9/3/24
80 Sand Road 3 2 N/A $410,000 $410,000 Unknown 53 days 8/30/24
431 Center Avenue 4 4 N/A $905,000 $905,000 Unknown 48 days 8/29/24
15 Sealy Street 4 2 N/A $650,000 $650,000 Unknown 56 days 8/29/24
31 Clairmont Avenue 3 2 N/A $725,000 $725,000 Unknown 60 days 8/28/24
89 Clairmont Avenue 3 2 N/A $720,000 $720,000 Unknown 120 days 8/16/24
540 Fairview Avenue Unit 205 1 1 N/A $325,000 $325,000 Unknown 73 days 8/13/24
248 David Hooper Place 3 3 N/A $730,000 $730,000 Unknown 51 days 8/9/24
167 Bergenline Avenue 4 2 N/A $695,000 $695,000 Unknown 111 days 8/8/24
86 3rd Avenue 3 2 N/A $500,000 $500,000 Unknown 62 days 7/31/24
75 Harding Avenue 3 2 N/A $560,000 $560,000 Unknown 104 days 7/31/24
57 Beech Street 5 2 N/A $750,000 $750,000 Unknown 75 days 7/31/24
89 Kaufman Drive 3 2 N/A $790,000 $790,000 Unknown 85 days 7/31/24
400 Lafayette Avenue 4 3 N/A $1,099,000 $1,099,000 Unknown 47 days 7/18/24
15 6th Avenue 3 2 N/A $635,000 $635,000 Unknown 48 days 7/17/24
129 Lake Street 4 2 N/A $557,000 $557,000 Unknown 84 days 7/17/24
125 Prospect Avenue 4 1 N/A $665,000 $665,000 Unknown 68 days 7/16/24
66 Benson Avenue 3 2 N/A $525,000 $525,000 Unknown 91 days 7/12/24
391 Ridgewood Road 2 2 N/A $615,000 $615,000 Unknown 53 days 7/10/24
499 Fairview Avenue 4 3 N/A $879,900 $879,900 Unknown 72 days 7/8/24
431 Kinderkamack Road 3 2 N/A $660,000 $660,000 Unknown 86 days 6/28/24
33 Terrace Drive 4 3 N/A $905,000 $905,000 Unknown 47 days 6/27/24
44 Ruckner Road 4 3 N/A $960,000 $960,000 Unknown 84 days 6/27/24
25 Crest Street Unit 204 2 2 N/A $410,000 $410,000 Unknown 66 days 6/24/24
67 Harding Avenue 4 2 N/A $650,000 $650,000 Unknown 149 days 6/24/24
8 Bryant Place 6 6 N/A $1,275,000 $1,275,000 Unknown 74 days 6/17/24
28 Lexington Avenue 3 2 N/A $660,000 $660,000 Unknown 81 days 6/12/24
173 Palisade Avenue 3 3 N/A $685,000 $685,000 Unknown 54 days 6/10/24
11 Summit Avenue 3 2 N/A $710,000 $710,000 Unknown 99 days 6/7/24
40 Mill Street 3 3 N/A $735,100 $735,100 Unknown 55 days 6/5/24
73 Palisade Avenue 4 3 N/A $750,000 $750,000 Unknown 45 days 6/3/24
101 Westwood Boulevard 4 3 N/A $701,000 $701,000 Unknown 53 days 5/31/24
156 Pascack Road 6 3 N/A $775,000 $775,000 Unknown 59 days 5/31/24
62 Kaufman Drive 3 2 N/A $741,700 $741,700 Unknown 68 days 5/28/24
79 Palisade Avenue 4 3 N/A $692,422 $692,422 Unknown 63 days 5/21/24
22 Woodland Cross 4 2 N/A $590,000 $590,000 Unknown 383 days 5/20/24
166 Forest Avenue 4 3 N/A $845,000 $845,000 Unknown 60 days 5/15/24
137 Langner Place 4 5 N/A $1,080,000 $1,080,000 Unknown 89 days 5/14/24
16 Brookline Avenue 3 2 N/A $600,000 $600,000 Unknown 60 days 5/7/24
17 Bogert Place 3 2 N/A $681,000 $681,000 Unknown 74 days 5/7/24
2 4th Avenue 3 2 N/A $750,000 $750,000 Unknown 51 days 4/29/24
84 Steuben Avenue 4 2 N/A $676,000 $676,000 Unknown 83 days 4/23/24
12 Harvard Place 3 2 N/A $550,000 $550,000 Unknown 48 days 4/17/24
Average: 3.5 2.4 0 $698,830 $698,830 $0 77 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”